Add SportsStats to your home screen

1 2 3 4 5 6 7 R H E
BUF 1 0 0 0 0 0 0 1 9 0
LHV 0 0 0 0 0 0 0 0 4 2
WP Brendan Cellucci (6-2) LP Chuck King (10-7) SV Chase Lee (5)

Stars of the game

Buffalo Bisons

BattingABRHHRRBIBBSO AVGOPS
1 Ismael Munguia CF 4 1 2 0 0 0 1 .321 .823
2 Daz Cameron RF 4 0 1 0 0 0 0 .327 .925
3 Jesús Sánchez LF 2 0 1 0 0 0 0 .600 1.467
Nick Goodwin 2B 1 0 0 0 0 0 0 .258 .770
4 Charles McAdoo 3B 2 0 1 0 1 1 0 .269 .831
5 Sean Keys 1B 3 0 1 0 0 0 0 .303 1.044
6 Willie MacIver DH 3 0 1 0 0 0 1 .254 .767
7 C.J. Stubbs C 3 0 0 0 0 0 1 .201 .661
8 Carlos Mendoza LF 3 0 2 0 0 0 1 .240 .727
9 Josh Rivera SS 3 0 0 0 0 0 2 .212 .656
Team 28 1 9 0 1 1 6 .321 .738
LOB:
13
2B:
Sánchez, Mendoza
GIDP:
Sánchez, Rivera
PitchingIPHRERBBSOHRP-S ERAWHIP
Grant Rogers 3.0 2 0 0 2 1 0 40-21 6.73 1.62
Brendan Cellucci W 1.2 1 0 0 1 1 0 36-21 3.16 1.34
Beau Philip 0.2 1 0 0 2 2 0 25-14 2.25 1.88
Chase Lee SV 1.2 0 0 0 0 2 0 17-12 2.01 1.10
Team 7.0 4 0 0 5 6 0 118-68 0.00 1.29

Lehigh Valley IronPigs

BattingABRHHRRBIBBSO AVGOPS
1 Kameron Misner CF 3 0 0 0 0 1 1 .275 .903
2 Felix Reyes DH 2 0 0 0 0 1 0 .287 .830
3 Keaton Anthony 1B 3 0 0 0 0 0 1 .282 .821
4 Tommy Pham RF 3 0 1 0 0 0 2 .234 .748
5 Dylan Moore SS 3 0 2 0 0 0 0 .239 .692
6 Carter Kieboom 3B 2 0 1 0 0 1 0 .270 .742
7 Liover Peguero 2B 2 0 0 0 0 1 0 .258 .726
8 Christian Cairo LF 2 0 0 0 0 1 0 .228 .678
9 Jordan Dissin C 3 0 0 0 0 0 2 .172 .372
Team 23 0 4 0 0 5 6 .174 .539
LOB:
14
2B:
Moore
SB:
Misner, Cairo
GIDP:
Peguero
PitchingIPHRERBBSOHRP-S ERAWHIP
Chuck King L 5.0 7 1 1 1 5 0 86-57 4.44 1.25
Kirby Snead 2.0 2 0 0 0 1 0 25-16 2.76 1.33
Team 7.0 9 1 1 1 6 0 111-73 1.29 1.43