Tuesday, April 21, 2026 · Fifth Third Park · Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 3 |
| HCS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 10 | 0 |
Stars of the game
| WS | Metric | HCS |
|---|---|---|
| Offense | ||
| 6.10 7th | Runs scored per game | 5.65 16th |
| Pitching | ||
| 5.43 15th | Runs allowed per game | 6.28 26th |
| Roster | ||
| 22.8 14th | Plate-appearance-weighted batting age | 22.6 18th |
| Results | ||
| .542 9th | Winning percentage | .458 21st |
| 72 6th | Run differential | -67 24th |
| .553 7th | Pythagorean winning percentage | .452 24th |
| .542 13th | Winning percentage in one-run games | .520 14th |
| .610 5th | Home winning percentage | .415 25th |
| .458 19th | Road winning percentage | .500 13th |
2026 regular-season totals, each with the club's league rank. The greener side holds the edge; descriptive metrics (roster age, WAR concentration) have no better direction and are left uncalled.
Winston-Salem Dash
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Ely Brown CF | 3 | 1 | 1 | 0 | 0 | 2 | 0 | .263 | .752 |
| 2 Boston Smith DH | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .288 | 1.044 |
| 3 Caleb Bonemer 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .238 | .937 |
| 4 Colby Shelton 2B | 4 | 1 | 2 | 1 | 1 | 1 | 1 | .339 | 1.125 |
| 5 Anthony DePino 1B | 5 | 0 | 1 | 0 | 2 | 0 | 0 | .265 | .859 |
| 6 George Wolkow RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .229 | .734 |
| 7 Kyle Lodise SS | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .210 | .769 |
| 8 Grant Magill C | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .286 | .759 |
| 9 T.J. McCants LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .231 | .675 |
| Team | 30 | 4 | 6 | 2 | 4 | 9 | 7 | .200 | .848 |
- LOB:
- 16
- 2B:
- McCants
- HR:
- Bonemer, Shelton
- SB:
- Lodise 2
- CS:
- Lodise
- GIDP:
- Shelton
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| David Sandlin | 2.0 | 2 | 0 | 0 | 1 | 4 | 0 | 41-28 | 0.00 | 1.85 |
| Frankeli Arias | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 14-8 | 6.29 | 1.75 |
| Grant Umberger W | 4.0 | 5 | 2 | 2 | 1 | 3 | 2 | 69-45 | 5.21 | 1.36 |
| Jonathan Clark | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 15-9 | 3.60 | 1.20 |
| Aric McAtee SV | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 20-13 | 4.32 | 1.48 |
| Team | 9.0 | 10 | 3 | 3 | 3 | 11 | 2 | 159-103 | 3.00 | 1.44 |
Hub City Spartanburgers
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Paxton Kling CF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | .252 | .783 |
| 2 Maxton Martin DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | .231 | .735 |
| 3 Gleider Figuereo 3B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .244 | .796 |
| 4 Arturo Disla 1B | 5 | 2 | 5 | 2 | 2 | 0 | 0 | .314 | .993 |
| 5 Malcolm Moore C | 4 | 0 | 2 | 0 | 1 | 1 | 1 | .300 | .929 |
| 6 Yeison Morrobel RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .297 | .866 |
| 7 Quincy Scott LF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .218 | .712 |
| 8 Chandler Pollard 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .217 | .622 |
| 9 Luke Hanson SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .275 | .805 |
| Team | 38 | 3 | 10 | 2 | 3 | 3 | 11 | .263 | .764 |
- LOB:
- 21
- 2B:
- Hanson
- HR:
- Disla 2
- SB:
- Figuereo, Hanson
- GIDP:
- Morrobel
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Curry L | 4.1 | 3 | 3 | 3 | 3 | 5 | 2 | 86-48 | 3.48 | 1.45 |
| Seth Clark | 1.1 | 1 | 1 | 1 | 4 | 2 | 0 | 46-20 | 18.00 | 4.20 |
| Mailon Felix | 2.1 | 2 | 0 | 0 | 2 | 0 | 0 | 43-20 | 16.97 | 2.91 |
| Kai-Noa Wynyard | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-6 | 7.94 | 1.79 |
| Team | 9.0 | 6 | 4 | 4 | 9 | 7 | 2 | 186-94 | 4.00 | 1.67 |