Thursday, July 2, 2026 · Durham Bulls Athletic Park
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GWN | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 1 |
| DUR | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | X | 6 | 7 | 2 |
Stars of the game
| GWN | Metric | DUR |
|---|---|---|
| Offense | ||
| 4.71 27th | Runs scored per game | 4.45 29th |
| Pitching | ||
| 4.38 1st | Runs allowed per game | 5.28 18th |
| Roster | ||
| 29.2 1st | Plate-appearance-weighted batting age | 27.0 17th |
| Results | ||
| .510 13th | Winning percentage | .453 23rd |
| 50 10th | Run differential | -123 27th |
| .534 9th | Pythagorean winning percentage | .422 29th |
| .348 29th | Winning percentage in one-run games | .561 8th |
| .493 19th | Home winning percentage | .427 26th |
| .527 7th | Road winning percentage | .479 15th |
2026 regular-season totals, each with the club's league rank. The greener side holds the edge; descriptive metrics (roster age, WAR concentration) have no better direction and are left uncalled.
Gwinnett Stripers
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 DaShawn Keirsey RF | 5 | 2 | 3 | 0 | 0 | 0 | 2 | .247 | .649 |
| 2 Brett Wisely SS | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .281 | .835 |
| 3 Brewer Hicklen LF | 4 | 0 | 1 | 0 | 1 | 0 | 3 | .302 | .893 |
| 4 Aaron Schunk 1B | 4 | 0 | 1 | 0 | 1 | 1 | 0 | .237 | .672 |
| 5 José Azócar CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .260 | .646 |
| 6 Luke Williams 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .678 |
| 7 Jair Camargo DH | 3 | 1 | 0 | 0 | 0 | 1 | 2 | .240 | .639 |
| 8 Adam Zebrowski C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .717 |
| 9 Cal Conley 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | .240 | .671 |
| Team | 35 | 3 | 8 | 0 | 3 | 4 | 11 | .229 | .627 |
- 2B:
- Keirsey, Conley
- SB:
- Keirsey, Camargo
- GIDP:
- Azócar
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Baumann L | 5.0 | 5 | 6 | 5 | 2 | 8 | 3 | 84-57 | 7.48 | 1.64 |
| Connor Thomas | 3.0 | 2 | 0 | 0 | 2 | 2 | 0 | 54-34 | 2.20 | 0.98 |
| Team | 8.0 | 7 | 6 | 5 | 4 | 10 | 3 | 138-91 | 5.63 | 1.38 |
Durham Bulls
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Oliver Dunn 3B | 3 | 2 | 2 | 2 | 3 | 1 | 1 | .238 | .772 |
| 2 Jake Fraley RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .182 | .626 |
| Jake Cave LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | .714 |
| 3 Gavin Lux 2B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .223 | .684 |
| Blake Sabol 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .707 |
| 4 Carson Williams SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .228 | .707 |
| 5 Jacob Melton RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .253 | .821 |
| 6 Austin Slater DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .283 | .784 |
| 7 Tatem Levins C | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .229 | .741 |
| 8 Cooper Kinney 2B | 4 | 1 | 2 | 1 | 3 | 0 | 1 | .229 | .643 |
| 9 Homer Bush CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .234 | .633 |
| Team | 31 | 6 | 7 | 3 | 6 | 4 | 10 | .226 | .830 |
- HR:
- Dunn 2, Kinney
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Forret W | 5.0 | 3 | 2 | 2 | 2 | 5 | 0 | 80-49 | 5.22 | 1.54 |
| Michael Grove | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 28-15 | 3.72 | 1.34 |
| Evan Reifert | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 20-15 | 2.48 | 1.22 |
| Alexander Alberto | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 20-10 | 4.55 | 1.48 |
| Team | 9.0 | 8 | 3 | 3 | 4 | 11 | 0 | 148-89 | 3.00 | 1.33 |