Saturday, June 27, 2026 · Maimonides Park · Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 |
| BRK | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | X | 9 | 7 | 0 |
Stars of the game
| JS | Metric | BRK |
|---|---|---|
| Offense | ||
| 4.36 30th | Runs scored per game | 4.41 29th |
| Pitching | ||
| 5.04 8th | Runs allowed per game | 4.71 1st |
| Roster | ||
| 23.9 1st | Plate-appearance-weighted batting age | 23.2 9th |
| Results | ||
| .394 28th | Winning percentage | .420 27th |
| -67 25th | Run differential | -30 21st |
| .434 26th | Pythagorean winning percentage | .470 22nd |
| .448 21st | Winning percentage in one-run games | .320 29th |
| .447 23rd | Home winning percentage | .509 18th |
| .346 26th | Road winning percentage | .319 28th |
2026 regular-season totals, each with the club's league rank. The greener side holds the edge; descriptive metrics (roster age, WAR concentration) have no better direction and are left uncalled.
Jersey Shore BlueClaws
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Tyler Pettorini 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .272 | .755 |
| 2 Nick Biddison RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .274 | .793 |
| 3 Kodey Shojinaga C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .244 | .672 |
| 4 Daunte Stuart 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .216 | .609 |
| 5 Tyler Miller 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .151 | .476 |
| 6 Devin Saltiban DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .239 | .653 |
| 7 Trent Farquhar SS | 2 | 1 | 1 | 0 | 0 | 1 | 1 | .194 | .637 |
| 8 Joel Dragoo LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .180 | .593 |
| 9 Carter Mathison CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .169 | .627 |
| Team | 31 | 1 | 5 | 0 | 1 | 2 | 6 | .161 | .406 |
- LOB:
- 12
- 2B:
- Pettorini
- SB:
- Saltiban
- GIDP:
- Miller
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Gresham L | 4.1 | 4 | 3 | 1 | 3 | 6 | 1 | 84-46 | 5.97 | 1.64 |
| Danyony Pulido | 1.2 | 1 | 1 | 0 | 0 | 4 | 0 | 31-20 | 5.64 | 1.48 |
| Titan Kennedy-Hayes | 2.0 | 2 | 5 | 5 | 2 | 1 | 1 | 29-16 | 5.03 | 1.32 |
| Team | 8.0 | 7 | 9 | 6 | 5 | 11 | 2 | 144-82 | 6.75 | 1.50 |
Brooklyn Cyclones
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Mitch Voit SS | 4 | 2 | 1 | 0 | 0 | 1 | 2 | .242 | .745 |
| 2 Ronald Hernandez DH | 3 | 2 | 0 | 0 | 0 | 2 | 1 | .213 | .678 |
| 3 John Bay CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .232 | .818 |
| 4 Jamari Baylor 3B | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .818 |
| 5 Daiverson Gutierrez C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | .199 | .613 |
| 6 JT Benson RF | 3 | 1 | 2 | 1 | 4 | 1 | 1 | .247 | .801 |
| 7 Colin Houck 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .206 | .604 |
| 8 Trace Willhoite 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .175 | .688 |
| 9 Yohairo Cuevas LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | .150 | .602 |
| Team | 32 | 9 | 7 | 2 | 6 | 5 | 11 | .219 | .811 |
- LOB:
- 13
- 2B:
- Voit, Gutierrez
- HR:
- Benson, Cuevas
- SB:
- Voit, Hernandez, Benson
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Dakota Hawkins W | 5.0 | 4 | 0 | 0 | 0 | 1 | 0 | 58-40 | 2.54 | 0.97 |
| Robert Stock | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 18-16 | 3.21 | 0.79 |
| Josh Blum | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 32-17 | 11.00 | 3.33 |
| Ryan Dollar | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 18-10 | 3.04 | 1.35 |
| Team | 9.0 | 5 | 1 | 1 | 2 | 6 | 0 | 126-83 | 1.00 | 0.78 |