Friday, August 21, 2026 · Parkview Field · Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GL | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 5 | 13 | 7 | 0 |
| FW | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 11 | 2 |
Stars of the game
| GL | Metric | FW |
|---|---|---|
| Offense | ||
| 5.79 12th | Runs scored per game | 4.45 29th |
| Pitching | ||
| 4.99 7th | Runs allowed per game | 6.37 28th |
| Roster | ||
| 22.1 25th | Plate-appearance-weighted batting age | 23.3 7th |
| Results | ||
| .573 6th | Winning percentage | .417 27th |
| 94 6th | Run differential | -230 30th |
| .568 5th | Pythagorean winning percentage | .342 30th |
| .483 17th | Winning percentage in one-run games | .594 7th |
| .593 8th | Home winning percentage | .403 27th |
| .552 9th | Road winning percentage | .431 22nd |
2026 regular-season totals, each with the club's league rank. The greener side holds the edge; descriptive metrics (roster age, WAR concentration) have no better direction and are left uncalled.
Great Lakes Loons
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Eduardo Quintero CF | 2 | 2 | 1 | 0 | 3 | 2 | 1 | .309 | .938 |
| 2 Emil Morales SS | 5 | 1 | 1 | 0 | 1 | 1 | 2 | .279 | .915 |
| 3 Jaron Elkins RF | 3 | 2 | 1 | 0 | 1 | 3 | 0 | .282 | .731 |
| 4 Nico Perez 2B | 4 | 2 | 1 | 0 | 4 | 2 | 1 | .274 | .859 |
| 5 Mairo Martinus 3B | 6 | 0 | 1 | 0 | 1 | 0 | 1 | .282 | .791 |
| 6 Eduardo Guerrero 1B | 6 | 1 | 1 | 0 | 0 | 0 | 1 | .277 | .727 |
| 7 Jose Meza LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | .247 | .714 |
| Charles Davalan LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .292 | .936 |
| 8 Samuel Munoz DH | 3 | 2 | 0 | 0 | 0 | 2 | 0 | .212 | .622 |
| 9 Anson Aroz C | 4 | 2 | 1 | 0 | 0 | 1 | 2 | .132 | .451 |
| Team | 38 | 13 | 7 | 0 | 10 | 11 | 11 | .184 | .583 |
- LOB:
- 19
- 2B:
- Perez
- SB:
- Quintero 2, Morales
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Brooks Auger | 3.0 | 1 | 0 | 0 | 2 | 4 | 0 | 54-29 | 3.40 | 1.32 |
| Joseilyn Gonzalez | 0.1 | 4 | 5 | 5 | 2 | 1 | 1 | 32-15 | 6.16 | 1.86 |
| Nicolas Cruz | 2.2 | 2 | 1 | 1 | 0 | 2 | 0 | 30-23 | 4.67 | 1.40 |
| Cody Morse | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 19-12 | 3.80 | 1.44 |
| Davis Chastain W | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 31-25 | 2.63 | 1.31 |
| Dilan Figueredo | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-9 | 3.55 | 1.30 |
| Team | 10.0 | 11 | 8 | 8 | 4 | 10 | 2 | 180-113 | 7.20 | 1.50 |
Fort Wayne TinCaps
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Kasen Wells LF | 5 | 1 | 2 | 0 | 1 | 0 | 0 | .265 | .673 |
| 2 Ryan Wideman CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .246 | .559 |
| 3 Rosman Verdugo SS | 5 | 1 | 2 | 1 | 2 | 0 | 1 | .223 | .726 |
| 4 Robbie Lavey C | 3 | 1 | 1 | 0 | 1 | 2 | 2 | .200 | .729 |
| 5 Kerrington Cross 1B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | .228 | .705 |
| 6 Luke Cantwell DH | 3 | 1 | 0 | 0 | 0 | 2 | 0 | .252 | .808 |
| 7 Bradley Frye 3B | 5 | 2 | 3 | 1 | 3 | 0 | 0 | .298 | .866 |
| 8 Yimy Tovar 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | .214 | .567 |
| 9 Dylan Grego RF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | .149 | .479 |
| Team | 39 | 8 | 11 | 2 | 8 | 4 | 10 | .282 | .905 |
- LOB:
- 20
- 2B:
- Verdugo, Lavey, Grego
- 3B:
- Frye
- HR:
- Verdugo, Frye
- SB:
- Lavey
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Watson | 3.2 | 4 | 5 | 5 | 4 | 4 | 0 | 78-47 | 5.69 | 1.41 |
| Javier Chacon | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 13-2 | 5.40 | 1.68 |
| Will Varmette | 2.1 | 0 | 1 | 0 | 0 | 3 | 0 | 28-21 | 7.43 | 1.85 |
| Bernard Jose | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 22-15 | 10.18 | 2.07 |
| Sean Barnett | 1.0 | 0 | 2 | 0 | 2 | 2 | 0 | 32-16 | 10.50 | 2.50 |
| Isaiah Lowe L | 1.0 | 3 | 5 | 4 | 2 | 0 | 0 | 35-19 | 7.41 | 1.75 |
| Team | 10.0 | 7 | 13 | 9 | 11 | 11 | 0 | 208-120 | 8.10 | 1.80 |