Sunday, August 9, 2026 · Parkview Field
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WM | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 8 | 1 |
| FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 1 |
Stars of the game
| WM | Metric | FW |
|---|---|---|
| Offense | ||
| 5.28 21st | Runs scored per game | 4.53 29th |
| Pitching | ||
| 5.02 8th | Runs allowed per game | 6.32 28th |
| Roster | ||
| 23.2 5th | Plate-appearance-weighted batting age | 23.2 7th |
| Results | ||
| .462 21st | Winning percentage | .431 27th |
| 35 14th | Run differential | -232 29th |
| .524 14th | Pythagorean winning percentage | .353 30th |
| .273 30th | Winning percentage in one-run games | .594 6th |
| .462 22nd | Home winning percentage | .409 26th |
| .462 17th | Road winning percentage | .453 21st |
2026 regular-season totals, each with the club's league rank. The greener side holds the edge; descriptive metrics (roster age, WAR concentration) have no better direction and are left uncalled.
West Michigan Whitecaps
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Woody Hadeen SS | 3 | 1 | 1 | 0 | 2 | 2 | 0 | .316 | .833 |
| 2 Bryce Rainer DH | 4 | 1 | 0 | 0 | 0 | 1 | 2 | .271 | .863 |
| 3 Edian Espinal C | 5 | 1 | 1 | 0 | 2 | 0 | 0 | .311 | .724 |
| 4 Roberto Campos RF | 3 | 1 | 1 | 0 | 1 | 2 | 1 | .333 | .832 |
| 5 Ricardo Hurtado 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .191 | .663 |
| 6 Beau Ankeney LF | 3 | 1 | 2 | 1 | 3 | 2 | 0 | .289 | 1.041 |
| 7 Clayton Campbell 3B | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .257 | .745 |
| 8 Jackson Strong CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | .198 | .707 |
| 9 Samuel Gil 2B | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .244 | .615 |
| Team | 34 | 8 | 8 | 1 | 8 | 11 | 5 | .235 | .805 |
- LOB:
- 29
- 2B:
- Hadeen, Strong
- HR:
- Ankeney
- SB:
- Hadeen, Espinal, Hurtado, Gil
- GIDP:
- Hadeen, Campos
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Connor Fenlong W | 5.1 | 1 | 0 | 0 | 0 | 6 | 0 | 79-55 | 2.43 | 0.89 |
| Moises Rodriguez | 1.2 | 1 | 1 | 0 | 1 | 1 | 0 | 24-12 | 1.42 | 1.42 |
| Preston Howey | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 24-17 | 7.26 | 1.76 |
| Team | 9.0 | 4 | 2 | 1 | 1 | 8 | 0 | 127-84 | 1.00 | 0.56 |
Fort Wayne TinCaps
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Justin DeCriscio SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .259 | .759 |
| 2 Ryan Wideman CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .246 | .559 |
| Kasen Wells CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .257 | .655 |
| 3 Alex McCoy RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .268 | .821 |
| 4 Luke Cantwell DH | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .777 |
| 5 Rosman Verdugo 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .728 |
| 6 Kerrington Cross 1B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | .239 | .757 |
| 7 Bradley Frye 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .279 | .821 |
| 8 Yoiber Ocopio C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .655 |
| 9 Conner Westenburg LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .179 | .535 |
| Team | 31 | 2 | 4 | 0 | 1 | 1 | 8 | .129 | .335 |
- LOB:
- 11
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Abraham Parra L | 3.0 | 5 | 6 | 5 | 4 | 1 | 0 | 80-40 | 5.76 | 1.60 |
| Will Koger | 2.1 | 1 | 0 | 0 | 4 | 2 | 0 | 44-22 | 6.31 | 1.68 |
| Braian Salazar | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 | 28-19 | 4.25 | 1.38 |
| Carlos Medina | 0.2 | 1 | 2 | 2 | 2 | 0 | 1 | 22-10 | 5.57 | 1.48 |
| Will Varmette | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 6.75 | 1.73 |
| Team | 9.0 | 8 | 8 | 7 | 11 | 5 | 1 | 178-94 | 7.00 | 2.11 |