Friday, August 28, 2026 · Equity Bank Park · Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARK | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 10 | 1 |
| WCH | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 1 |
Stars of the game
| ARK | Metric | WCH |
|---|---|---|
| Offense | ||
| 5.57 9th | Runs scored per game | 5.17 16th |
| Pitching | ||
| 4.81 6th | Runs allowed per game | 5.77 29th |
| Roster | ||
| 25.4 2nd | Plate-appearance-weighted batting age | 24.4 11th |
| Results | ||
| .531 10th | Winning percentage | .398 30th |
| 99 3rd | Run differential | -77 27th |
| .567 3rd | Pythagorean winning percentage | .450 27th |
| .429 25th | Winning percentage in one-run games | .412 27th |
| .522 15th | Home winning percentage | .381 29th |
| .540 7th | Road winning percentage | .415 23rd |
2026 regular-season totals, each with the club's league rank. The greener side holds the edge; descriptive metrics (roster age, WAR concentration) have no better direction and are left uncalled.
Arkansas Travelers
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Jonny Farmelo CF | 3 | 0 | 1 | 0 | 1 | 2 | 1 | .221 | .699 |
| 2 Boston Smith C | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .284 | 1.091 |
| 3 Charlie Pagliarini 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | .271 | .885 |
| 4 Hunter Fitz-Gerald 1B | 5 | 0 | 1 | 0 | 1 | 0 | 2 | .276 | .859 |
| 5 Josh Caron DH | 4 | 2 | 3 | 1 | 1 | 0 | 1 | .243 | .767 |
| 6 Caleb Cali 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .205 | .684 |
| 7 Sammy Siani LF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | .207 | .564 |
| 8 Josh Hood SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .204 | .717 |
| 9 Bill Knight RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .237 | .674 |
| Team | 37 | 5 | 10 | 1 | 4 | 3 | 11 | .270 | .730 |
- LOB:
- 17
- 2B:
- Pagliarini, Caron
- HR:
- Caron
- SB:
- Farmelo 2, Caron
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Lael Lockhart W | 5.1 | 3 | 0 | 0 | 3 | 5 | 0 | 80-49 | 3.95 | 1.25 |
| Tyler Cleveland | 1.1 | 3 | 3 | 3 | 1 | 0 | 1 | 28-17 | 5.04 | 1.57 |
| Jimmy Kingsbury SV | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 33-24 | 4.17 | 1.22 |
| Team | 9.0 | 6 | 3 | 3 | 4 | 8 | 1 | 141-90 | 3.00 | 1.11 |
Wichita Wind Surge
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Khadim Diaw C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .323 | .880 |
| 2 Caden Kendle RF | 2 | 0 | 2 | 0 | 0 | 1 | 0 | .372 | 1.074 |
| Jake Rucker 2B | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .265 | .890 |
| 3 Brandon Winokur SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .258 | .788 |
| 4 Garrett Spain CF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .246 | .812 |
| 5 Andrew Cossetti DH | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .199 | .749 |
| 6 Kyle DeBarge 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .212 | .663 |
| 7 Jaime Ferrer 1B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | .235 | .676 |
| 8 Graham Brown RF | 4 | 1 | 1 | 1 | 2 | 0 | 1 | .214 | .709 |
| 9 Quinn McDaniel LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .575 |
| Team | 33 | 3 | 6 | 1 | 3 | 4 | 8 | .182 | .562 |
- LOB:
- 15
- HR:
- Brown
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Vallimont L | 4.0 | 3 | 1 | 1 | 1 | 4 | 1 | 69-49 | 4.31 | 1.29 |
| Sam Armstrong | 4.0 | 7 | 4 | 3 | 0 | 6 | 0 | 67-48 | 5.27 | 1.35 |
| Darren Bowen | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 22-13 | 5.65 | 1.36 |
| Team | 9.0 | 10 | 5 | 4 | 3 | 11 | 1 | 158-110 | 4.00 | 1.44 |