Add SportsStats to your home screen

Sunday, June 21, 2026 · FirstEnergy Stadium · Final

Hartford Yard Goats logo Hartford Yard Goats

54-49 · L10 7-3

74
Reading Fightin Phils logo Reading Fightin Phils

51-53 · L10 5-5

1 2 3 4 5 6 7 8 9 R H E
HFD 0 2 0 1 4 0 0 0 0 7 8 1
REA 0 0 4 0 0 0 0 0 0 4 3 1
WP Fisher Jameson (1-5) LP Jean Cabrera (3-5) SV Austin Smith (4)

Stars of the game

Hartford Yard Goats logoHartford Yard Goats

Batting ABRHHRRBIBBSO AVGOPS
1 Dyan Jorge 2B 4 0 0 0 0 1 0 .236 .615
2 Andy Perez SS 5 1 1 0 0 0 0 .306 .748
3 Conner Capel CF 5 1 1 0 1 0 1 .279 .857
4 Bryant Betancourt C 4 2 2 1 2 0 0 .269 .850
5 Aidan Longwell LF 4 0 0 0 0 0 0 .249 .705
6 Jimmy Obertop 1B 3 1 1 1 1 1 1 .209 .742
7 Cole Messina DH 4 1 2 1 2 0 2 .210 .641
8 Jose Torres 3B 3 0 0 0 0 1 1 .178 .583
9 GJ Hill RF 4 1 1 1 1 0 0 .259 .826
Team 36 7 8 4 7 3 5 .222 .921
LOB:
16
2B:
Perez, Capel, Betancourt
HR:
Betancourt, Obertop, Messina, Hill
SB:
Messina, Hill
Pitching IPHRERBBSOHRP-S ERAWHIP
Michael Prosecky 2.0 0 0 0 2 1 0 34-16 3.92 1.74
Fisher Jameson W 3.0 3 4 4 3 2 2 49-26 8.04 1.89
Griffin Herring 2.2 0 0 0 4 7 0 64-38 8.87 2.10
Andrew Baker 0.1 0 0 0 0 1 0 6-4 2.52 1.16
Austin Smith SV 1.0 0 0 0 0 1 0 8-6 4.12 1.58
Team 9.0 3 4 4 9 12 2 161-90 4.00 1.33

Reading Fightin Phils logoReading Fightin Phils

Batting ABRHHRRBIBBSO AVGOPS
1 Bryan Rincon DH 2 1 0 0 0 3 2 .254 .877
2 Pedro León CF 4 1 1 1 3 0 1 .288 .857
3 Aroon Escobar 3B 3 0 0 0 0 1 0 .231 .657
4 Raylin Heredia RF 3 0 0 0 0 1 1 .278 .792
5 Alex Binelas 1B 3 0 0 0 0 1 1 .286 .940
6 Erick Brito SS 2 0 0 0 0 2 2 .302 .793
7 Luke Ritter 2B 3 0 0 0 0 1 2 .261 .770
8 Bryson Ware LF 4 1 1 1 1 0 1 .257 .825
9 Jordan Dissin C 4 1 1 0 0 0 2 .184 .503
Team 28 4 3 2 4 9 12 .107 .681
LOB:
19
2B:
Dissin
HR:
León, Ware
CS:
Escobar
GIDP:
León
Pitching IPHRERBBSOHRP-S ERAWHIP
Jean Cabrera L 4.2 6 6 6 0 2 3 73-52 7.19 1.75
Estibenzon Jimenez 1.1 1 1 1 1 1 1 23-15 2.18 1.26
Daniel Harper 1.0 0 0 0 0 1 0 10-8 3.91 1.30
Saul Teran 1.0 0 0 0 0 1 0 13-8 7.25 1.67
Wen-Hui Pan 1.0 1 0 0 2 0 0 21-10 4.15 1.69
Team 9.0 8 7 7 3 5 4 140-93 7.00 1.22