Tuesday, May 26, 2026 · Sahlen Field · Final

Lehigh Valley IronPigs logo Lehigh Valley IronPigs

51-56 · L10 4-6

45
Buffalo Bisons logo Buffalo Bisons

50-56 · L10 5-5

1 2 3 4 5 6 7 8 9 10 R H E
LHV 0 0 0 1 0 0 0 1 1 1 4 8 0
BUF 0 0 0 0 0 2 1 0 0 2 5 10 0
WP Hayden Juenger (3-2) LP Nolan Hoffman (1-4)

Stars of the game

Lehigh Valley IronPigs logoLehigh Valley IronPigs

Batting ABRHHRRBIBBSO AVGOPS
1 Steward Berroa CF 4 0 0 0 0 1 1 .258 .762
2 Felix Reyes LF 4 1 2 0 1 1 0 .284 .847
3 Gabriel Rincones RF 5 0 1 0 0 0 1 .239 .628
4 Liover Peguero 1B 3 0 1 0 1 0 1 .265 .732
5 Christian Cairo SS 4 0 0 0 0 0 0 .242 .715
6 Dylan Carlson DH 4 0 0 0 0 0 0 .180 .612
7 Carter Kieboom 3B 4 1 1 1 1 0 0 .276 .748
8 Dylan Moore 2B 4 2 2 1 1 0 1 .288 .827
9 Paul McIntosh C 4 0 1 0 0 0 2 .266 .773
Team 36 4 8 2 4 2 6 .222 .673
2B:
McIntosh
HR:
Kieboom, Moore
SB:
Reyes
GIDP:
Rincones
Pitching IPHRERBBSOHRP-S ERAWHIP
Drake Fellows 3.0 2 0 0 2 2 0 54-30 5.12 1.57
Alan Rangel 3.0 3 2 2 4 3 0 57-34 4.22 1.31
Zach Pop 1.0 3 1 1 0 0 0 15-9 7.29 1.76
Max Lazar 1.0 0 0 0 2 1 0 27-13 3.72 1.40
Seth Johnson 1.0 0 0 0 0 1 0 11-7 2.17 1.10
Nolan Hoffman L 0.0 2 2 1 1 0 0 13-8 4.41 1.65
Team 9.0 10 5 4 9 7 0 177-101 4.00 2.11

Buffalo Bisons logoBuffalo Bisons

Batting ABRHHRRBIBBSO AVGOPS
1 Carlos Mendoza LF 4 0 1 0 0 1 0 .230 .703
2 Davis Schneider 2B 4 0 0 0 0 1 1 .253 .986
3 RJ Schreck RF 4 0 1 0 0 1 1 .230 .784
4 Charles McAdoo 1B 5 1 1 0 0 0 1 .251 .782
5 Jonatan Clase CF 4 1 1 0 0 1 2 .223 .680
6 Josh Kasevich 3B 3 2 2 0 2 2 0 .301 .785
7 Willie MacIver C 5 1 3 0 1 0 0 .247 .752
8 Je'Von Ward DH 2 0 0 0 0 3 0 .254 .807
9 Josh Rivera SS 4 0 1 0 2 0 2 .212 .656
Team 35 5 10 0 5 9 7 .286 .775
3B:
Kasevich
SB:
Mendoza, Clase, Ward
GIDP:
MacIver
Pitching IPHRERBBSOHRP-S ERAWHIP
Pat Gallagher 3.0 1 0 0 0 3 0 41-30 7.86 1.63
Devereaux Harrison 3.0 1 1 1 1 2 0 40-26 5.81 1.44
Conor Larkin 2.0 4 1 1 0 1 1 36-24 13.19 2.72
Jesse Hahn 1.0 1 1 1 0 0 1 14-7 6.65 2.03
Hayden Juenger W 1.0 1 1 0 1 0 0 13-7 3.56 1.45
Team 10.0 8 4 3 2 6 2 144-94 2.70 1.00