Add SportsStats to your home screen

Friday, April 24, 2026 · Coca-Cola Park · Final

Durham Bulls logo Durham Bulls

53-63 · L10 4-6

125
Lehigh Valley IronPigs logo Lehigh Valley IronPigs

55-62 · L10 5-5

1 2 3 4 5 6 7 8 9 R H E
DUR 0 0 7 0 0 0 0 4 1 12 9 1
LHV 3 0 0 0 1 0 0 0 1 5 7 1
WP Andrew Wantz (4-1) LP Ryan Cusick (1-6)

Stars of the game

Durham Bulls logoDurham Bulls

Batting ABRHHRRBIBBSO AVGOPS
1 Homer Bush CF 4 2 2 0 0 2 0 .231 .640
2 Gavin Lux 2B 5 2 1 0 1 1 2 .223 .684
3 Carson Williams SS 5 2 1 0 3 1 2 .226 .710
4 Raynel Delgado 3B 5 1 2 0 3 0 0 .266 .719
5 Dom Keegan C 1 1 0 0 1 4 1 .191 .630
6 Justyn-Henry Malloy DH 4 0 0 0 1 0 3 .162 .591
7 Logan Davidson LF 4 2 2 1 3 1 0 .217 .705
8 Blake Sabol 1B 4 1 1 0 0 1 1 .267 .769
9 Brock Jones RF 4 1 0 0 0 1 3 .201 .658
Team 36 12 9 1 12 11 12 .250 .806
2B:
Lux, Williams
HR:
Davidson
SB:
Bush 3, Sabol, Jones 2
Pitching IPHRERBBSOHRP-S ERAWHIP
Jonathan Heasley 3.1 4 3 3 2 2 1 56-40 3.90 1.19
Andrew Wantz W 1.2 0 1 1 2 2 0 33-17 5.88 1.67
Cam Booser 1.0 1 0 0 0 1 0 16-10 1.80 0.95
Garrett Cleavinger 1.0 1 0 0 0 1 0 17-10 8.31 1.85
Kodi Whitley 1.0 0 0 0 0 0 0 19-13 1.83 1.02
Jonny Cuevas 1.0 1 1 1 1 0 1 11-6 7.63 1.96
Team 9.0 7 5 5 5 6 2 152-96 5.00 1.33

Lehigh Valley IronPigs logoLehigh Valley IronPigs

Batting ABRHHRRBIBBSO AVGOPS
1 Sergio Alcántara SS 3 2 1 0 0 2 1 .223 .737
2 Steward Berroa CF 2 0 1 0 0 1 0 .262 .761
3 Otto Kemp 3B 3 1 1 0 1 0 0 .234 .772
4 Bryan De La Cruz RF 4 0 0 0 1 0 1 .269 .806
5 Caleb Ricketts C 4 1 1 1 2 0 0 .173 .515
6 Christian Cairo LF 3 0 1 0 0 1 0 .245 .720
7 Carter Kieboom 1B 3 0 0 0 0 0 0 .283 .767
8 Robert Moore 2B 3 1 2 1 1 1 1 .222 .736
9 Óscar Mercado DH 4 0 0 0 0 0 3 .141 .445
Team 29 5 7 2 5 5 6 .241 .906
2B:
Alcántara, Kemp
HR:
Ricketts, Moore
GIDP:
Ricketts
Pitching IPHRERBBSOHRP-S ERAWHIP
Ryan Cusick L 2.2 1 6 6 6 2 0 64-29 7.60 1.97
Colin Peluse 2.0 3 1 1 1 3 1 42-29 5.40 2.20
Génesis Cabrera 1.1 0 0 0 0 2 0 12-8 8.17 1.84
Lenny Torres 1.0 0 0 0 1 0 0 13-5 12.15 2.40
Lou Trivino III 1.0 3 4 0 2 2 0 34-18 1.71 1.23
Seth Johnson 1.0 2 1 1 1 3 0 25-16 2.17 1.10
Team 9.0 9 12 8 11 12 1 190-105 8.00 2.22