Add SportsStats to your home screen

Saturday, April 4, 2026 · Hodgetown · Final

Springfield Cardinals logo Springfield Cardinals

54-49 · L10 1-0

74
Amarillo Sod Poodles logo Amarillo Sod Poodles

56-48 · L10 0-1

1 2 3 4 5 6 7 8 9 R H E
SPR 1 0 4 0 0 0 0 0 2 7 9 1
AMA 1 2 0 0 0 1 0 0 0 4 7 0
WP Michael Watson (4-3) LP Carlos Rey (3-3) SV Mason Burns (5)

Stars of the game

Springfield Cardinals logoSpringfield Cardinals

Batting ABRHHRRBIBBSO AVGOPS
1 Jon Jon Gazdar SS 5 0 0 0 0 0 1 .247 .715
2 Chase Davis CF 3 2 2 1 1 2 0 .231 .805
3 Zach Levenson LF 4 0 0 0 0 1 1 .228 .742
4 Ryan Campos DH 4 1 2 0 0 1 2 .263 .798
5 Noah Mendlinger 2B 4 2 1 1 2 0 0 .277 .779
6 Travis Honeyman RF 3 1 0 0 0 2 1 .282 .789
7 Dakota Harris 3B 5 1 2 1 4 0 1 .245 .708
8 Graysen Tarlow C 3 0 0 0 0 1 3 .212 .698
9 Trey Paige 1B 3 0 2 0 0 2 1 .210 .681
Team 34 7 9 3 7 9 10 .265 1.045
LOB:
24
2B:
Campos, Paige
HR:
Davis, Mendlinger, Harris
SB:
Honeyman, Harris, Paige
CS:
Mendlinger
Pitching IPHRERBBSOHRP-S ERAWHIP
Braden Davis 4.1 4 3 3 3 7 2 79-47 4.55 1.53
Austin Love 1.2 2 1 1 0 2 0 17-14 4.26 1.34
Michael Watson W 1.1 1 0 0 1 3 0 33-20 5.02 1.67
Mason Burns SV 1.2 0 0 0 4 0 0 36-15 2.08 1.15
Team 9.0 7 4 4 8 12 2 165-96 4.00 1.67

Amarillo Sod Poodles logoAmarillo Sod Poodles

Batting ABRHHRRBIBBSO AVGOPS
1 Manuel Pena 3B 5 1 1 1 1 0 3 .311 1.027
2 Ben McLaughlin 1B 3 0 0 0 0 2 1 .250 .731
3 Jansel Luis SS 4 0 0 0 0 1 1 .262 .738
4 Gavin Conticello RF 4 0 0 0 0 1 2 .270 .828
5 Angel Ortiz LF 5 1 1 0 0 0 2 .251 .736
6 Druw Jones CF 2 0 1 0 1 1 1 .263 .724
7 Junior Franco DH 3 0 1 0 0 1 0 .285 .802
8 Danny Serretti 2B 3 1 1 0 0 1 1 .283 1.001
9 Gavin Logan C 3 1 2 1 2 1 1 .204 .776
Team 32 4 7 2 4 8 12 .219 .835
LOB:
18
3B:
Ortiz
HR:
Pena, Logan
SB:
Jones, Franco
GIDP:
Luis
Pitching IPHRERBBSOHRP-S ERAWHIP
Josh Grosz 2.1 4 2 2 3 2 1 60-32 4.12 1.32
Carlos Rey L 0.2 1 3 3 1 2 1 22-11 3.49 1.40
Roman Angelo 3.0 0 0 0 2 4 0 47-25 6.34 1.38
Indigo Diaz 1.2 2 0 0 2 1 0 30-21 13.69 2.41
Hunter Cranton 1.1 2 2 2 1 1 1 29-17 13.50 2.25
Team 9.0 9 7 7 9 10 3 188-106 7.00 2.00