Monday, June 29, 2026 · Arizona D-backs DR Complex · Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D-ORO | 0 | 0 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 12 | 11 | 3 |
| D-ARB | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 1 | 5 | 13 | 11 | 3 |
Stars of the game
| D-ORO | Metric | D-ARB |
|---|---|---|
| Offense | ||
| 5.52 60th | Runs scored per game | 5.95 45th |
| Pitching | ||
| 6.09 39th | Runs allowed per game | 5.77 34th |
| Roster | ||
| 18.2 54th | Plate-appearance-weighted batting age | 18.0 61st |
| Results | ||
| .432 55th | Winning percentage | .523 40th |
| -25 57th | Run differential | 8 40th |
| .455 57th | Pythagorean winning percentage | .514 41st |
| .538 32nd | Winning percentage in one-run games | .600 19th |
| .565 41st | Home winning percentage | .591 38th |
| .286 66th | Road winning percentage | .455 37th |
2026 regular-season totals, each with the club's league rank. The greener side holds the edge; descriptive metrics (roster age, WAR concentration) have no better direction and are left uncalled.
DSL Orioles Orange
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Maicor Degollado 2B | 6 | 2 | 3 | 1 | 3 | 0 | 2 | .281 | .874 |
| 2 Ariel Roque CF | 4 | 1 | 0 | 0 | 0 | 2 | 2 | .236 | .772 |
| 3 Joshddy Castillo RF | 4 | 2 | 2 | 0 | 0 | 2 | 0 | .288 | .822 |
| 4 Gabriel Rosario DH | 3 | 1 | 1 | 0 | 1 | 2 | 1 | .211 | .762 |
| 5 Ray Faria 1B | 6 | 1 | 3 | 0 | 4 | 0 | 1 | .228 | .737 |
| 6 Jarol Capellan SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .267 | .713 |
| 7 Manuel Vasquez C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .254 | .660 |
| 8 Fabian Cordero LF | 3 | 1 | 1 | 0 | 0 | 2 | 2 | .305 | .822 |
| 9 Roberto Gabot 3B | 3 | 3 | 0 | 0 | 0 | 2 | 1 | .194 | .592 |
| Team | 37 | 12 | 11 | 1 | 8 | 11 | 9 | .297 | .919 |
- LOB:
- 22
- 2B:
- Degollado, Faria, Cordero
- HR:
- Degollado
- SB:
- Castillo
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Angel De Jesus | 4.2 | 7 | 3 | 3 | 5 | 2 | 1 | 76-41 | 5.14 | 1.91 |
| Julio Ozoria | 1.2 | 0 | 2 | 2 | 3 | 2 | 0 | 37-17 | 5.74 | 1.66 |
| Jainer Marmolejos | 1.0 | 3 | 3 | 1 | 3 | 0 | 0 | 42-19 | 9.20 | 1.84 |
| Asael Arias L | 1.1 | 1 | 5 | 1 | 4 | 1 | 0 | 44-20 | 5.79 | 2.00 |
| Marcos Reynoso | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 12-4 | 6.60 | 1.93 |
| Team | 8.2 | 11 | 13 | 7 | 16 | 5 | 1 | 211-101 | 7.27 | 3.12 |
DSL Arizona Black
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Alam Bruno DH | 3 | 2 | 1 | 0 | 0 | 2 | 1 | .250 | .842 |
| Jose Requena PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .145 | .540 |
| Belfi Rivera PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .241 | .641 |
| 2 Ruben Gallego SS | 4 | 1 | 0 | 0 | 1 | 1 | 0 | .195 | .612 |
| 3 Juan Brima 3B | 3 | 1 | 0 | 0 | 0 | 3 | 1 | .234 | .833 |
| 4 Feliz Genao 1B | 5 | 2 | 3 | 0 | 2 | 1 | 0 | .276 | .776 |
| Jeshua Mendez PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .182 | .598 |
| 5 Jhosep Villarroel C | 3 | 2 | 2 | 1 | 3 | 3 | 1 | .289 | .953 |
| 6 Joscar Hernandez CF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .273 | .880 |
| 7 Jossiel Feliz LF | 3 | 1 | 1 | 0 | 1 | 3 | 0 | .291 | .780 |
| 8 Nicola Perdomo RF | 5 | 0 | 3 | 0 | 1 | 0 | 1 | .250 | .632 |
| 9 Jorge Silvera 2B | 3 | 1 | 0 | 0 | 0 | 2 | 0 | .261 | .784 |
| Team | 34 | 13 | 11 | 1 | 8 | 16 | 5 | .324 | .961 |
- LOB:
- 27
- HR:
- Villarroel
- SB:
- Brima, Villarroel, Hernandez, Feliz
- CS:
- Feliz 2
- GIDP:
- Hernandez
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Emiliano Mache | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 18-12 | 18.00 | 2.86 |
| Luis Cepeda | 1.2 | 2 | 3 | 3 | 3 | 2 | 0 | 45-26 | 7.30 | 2.11 |
| Andy Encarnacion | 3.1 | 3 | 2 | 0 | 1 | 3 | 0 | 49-29 | 3.33 | 1.59 |
| Deyvi Almonte | 0.2 | 1 | 4 | 4 | 3 | 0 | 0 | 23-7 | 12.34 | 3.26 |
| Jhossua Castro | 0.0 | 2 | 3 | 3 | 3 | 0 | 1 | 24-8 | 7.59 | 2.25 |
| Jose Belisario W | 2.1 | 2 | 0 | 0 | 1 | 2 | 0 | 46-28 | 1.97 | 1.42 |
| Team | 9.0 | 11 | 12 | 10 | 11 | 9 | 1 | 205-110 | 10.00 | 2.44 |