Wednesday, June 24, 2026 · Cincinnati Reds DR Complex · Final

DSL Brewers Gold logo DSL Brewers Gold

24-16 · L10 3-7

86
DSL Rojos logo DSL Rojos

19-23 · L10 2-8

1 2 3 4 5 6 7 R H E
D-BWG 0 0 0 0 4 2 2 8 7 2
D-ROJ 2 2 1 1 0 0 0 6 8 2
WP Christopher Peralta (2-0) LP Malvin Garcia (0-1) SV Dalvin Bodre (2)

Stars of the game

Season matchup

D-BWG leads 7 of 8 categories

D-BWG Metric D-ROJ
Offense
7.28 14th Runs scored per game 5.54 61st
Pitching
5.85 35th Runs allowed per game 6.76 52nd
Roster
17.7 78th Plate-appearance-weighted batting age 17.8 70th
Results
.600 13th Winning percentage .439 54th
57 16th Run differential -50 63rd
.598 16th Pythagorean winning percentage .410 63rd
.500 37th Winning percentage in one-run games .667 12th
.700 11th Home winning percentage .600 32nd
.500 24th Road winning percentage .286 65th

2026 regular-season totals, each with the club's league rank. The greener side holds the edge; descriptive metrics (roster age, WAR concentration) have no better direction and are left uncalled.

DSL Brewers Gold logoDSL Brewers Gold

Batting ABRHHRRBIBBSO AVGOPS
1 Ricki Moneys DH 3 1 1 0 1 2 1 .291 .949
2 Angeni Fernandez CF 3 2 1 0 0 2 0 .307 .845
3 Moises Salazar C 2 2 2 0 2 2 0 .250 .852
4 Osiris Ramirez SS 3 2 1 0 1 2 0 .278 .977
5 Carlos Done LF 4 1 1 0 0 1 2 .227 .744
6 Santiago Garcia 3B 4 0 1 0 1 0 0 .303 .802
7 Josue Rodriguez 2B 2 0 0 0 0 2 0 .234 .751
8 Kegnnalex Seijas 1B 2 0 0 0 1 1 2 .167 .719
9 Francis Sosa RF 2 0 0 0 1 2 1 .136 .537
Team 25 8 7 0 7 14 6 .280 .832
LOB:
29
2B:
Salazar
SB:
Moneys, Fernandez 2, Rodriguez
GIDP:
Ramirez
Pitching IPHRERBBSOHRP-S ERAWHIP
Gustavo Garcia 3.1 6 6 4 1 4 2 69-45 6.35 1.81
Jose Arias 1.2 2 0 0 1 4 0 31-19 8.31 1.92
Christopher Peralta W 1.0 0 0 0 1 1 0 18-10 11.12 3.00
Dalvin Bodre SV 1.0 0 0 0 0 1 0 14-7 9.82 2.32
Team 7.0 8 6 4 3 10 2 132-81 5.14 1.57

DSL Rojos logoDSL Rojos

Batting ABRHHRRBIBBSO AVGOPS
1 Alexander Cuello 3B 4 1 2 0 0 0 0 .239 .701
2 Eliezer Arias SS 3 2 1 0 1 1 1 .118 .563
3 Diego Pacheco C 4 0 0 0 0 0 3 .198 .500
4 Gilventon Josephina RF 4 0 0 0 1 0 2 .296 .748
5 Nayerich Waterfort 1B 4 0 2 0 0 0 0 .288 .758
6 Ronny Felix LF 3 0 1 0 0 1 1 .277 .712
7 Wellmir Lara CF 4 1 0 0 0 0 1 .276 .795
8 Xander Nolasco DH 3 1 1 1 1 0 1 .174 .617
9 Nishentel Meyers 2B 2 1 1 1 2 1 1 .295 1.035
Team 31 6 8 2 5 3 10 .258 .840
LOB:
21
2B:
Cuello, Arias
HR:
Nolasco, Meyers
SB:
Cuello 2, Lara, Meyers
Pitching IPHRERBBSOHRP-S ERAWHIP
Manuel Marchan 3.0 4 0 0 1 3 0 48-30 8.87 2.24
Baldwin Moreno 1.0 1 2 2 4 0 0 34-14 11.57 3.32
Ekin Decena 0.2 0 2 2 2 1 0 29-13 12.46 2.31
Raymond Cruz 0.1 0 2 1 4 0 0 25-6 3.72 1.45
Malvin Garcia L 2.0 2 2 2 3 2 0 52-25 7.62 2.46
Team 7.0 7 8 7 14 6 0 188-88 9.00 3.00