Friday, July 3, 2026 · Kansas City Royals DR Complex · Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D-ATH | 0 | 4 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 12 | 9 | 1 |
| D-ROV | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 7 | 7 | 2 |
Stars of the game
| D-ATH | Metric | D-ROV |
|---|---|---|
| Offense | ||
| 6.48 34th | Runs scored per game | 6.87 19th |
| Pitching | ||
| 5.37 25th | Runs allowed per game | 4.94 11th |
| Roster | ||
| 18.7 37th | Plate-appearance-weighted batting age | 18.8 35th |
| Results | ||
| .556 35th | Winning percentage | .731 3rd |
| 60 19th | Run differential | 100 9th |
| .585 20th | Pythagorean winning percentage | .646 9th |
| .400 58th | Winning percentage in one-run games | .778 2nd |
| .481 61st | Home winning percentage | .731 7th |
| .630 8th | Road winning percentage | .731 2nd |
2026 regular-season totals, each with the club's league rank. The greener side holds the edge; descriptive metrics (roster age, WAR concentration) have no better direction and are left uncalled.
DSL Athletics
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Johenssy Colome DH | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .261 | .866 |
| Jose Perdomo DH | 2 | 1 | 1 | 0 | 0 | 1 | 1 | .306 | .898 |
| 2 Ricky Duran 2B | 4 | 2 | 1 | 0 | 1 | 2 | 0 | .295 | .761 |
| 3 Yorvit Diaz 3B | 3 | 1 | 0 | 0 | 1 | 3 | 0 | .293 | .782 |
| 4 Sebastian Rojas RF | 2 | 3 | 1 | 0 | 0 | 1 | 0 | .297 | .910 |
| Luis Cuevas RF | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .247 | .682 |
| 5 Darwing Ozuna LF | 4 | 1 | 2 | 0 | 4 | 1 | 1 | .318 | .857 |
| 6 Azaeel Pacheco 1B | 3 | 0 | 2 | 0 | 2 | 0 | 0 | .258 | .765 |
| Brayan Cota 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .209 | .689 |
| 7 Darian Rojas CF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .291 | .860 |
| Carlos Salmeron CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .179 | .602 |
| 8 Aiverson Barazarte C | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .164 | .519 |
| 9 Kenny Fermin SS | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .205 | .644 |
| Team | 33 | 12 | 9 | 0 | 11 | 13 | 4 | .273 | .803 |
- LOB:
- 30
- 2B:
- Rojas
- SB:
- Colome, Duran, Rojas, Barazarte, Fermin
- CS:
- Perdomo
- GIDP:
- Diaz, Barazarte
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Ricardo Reyes | 4.0 | 3 | 2 | 2 | 1 | 4 | 0 | 70-35 | 4.86 | 1.53 |
| Edwin Mendoza | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 20-12 | 3.00 | 1.81 |
| Luis Contreras W | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 28-14 | 5.67 | 1.70 |
| Santiago Valencia | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 10-1 | 8.10 | 2.40 |
| Yerlin Burgos | 0.1 | 1 | 2 | 1 | 1 | 0 | 0 | 16-6 | 10.80 | 3.36 |
| Luis Guevara SV | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 19-12 | 3.50 | 1.72 |
| Team | 9.0 | 7 | 7 | 6 | 6 | 6 | 0 | 163-80 | 6.00 | 1.44 |
DSL Royals Ventura
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Marwin Rivero CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .254 | .651 |
| 2 Luis Steven King SS | 3 | 1 | 2 | 0 | 0 | 1 | 0 | .261 | .802 |
| 3 Adrián Lunar DH | 4 | 1 | 0 | 0 | 1 | 1 | 1 | .319 | .741 |
| 4 Omar Mejia 3B | 4 | 1 | 0 | 0 | 1 | 1 | 1 | .161 | .688 |
| 5 Alejandro Guerrero RF | 3 | 1 | 0 | 0 | 0 | 2 | 0 | .212 | .732 |
| 6 Anthony Longo 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .677 |
| Emmanuel Martinez 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .242 | .648 |
| 7 Max De La Cruz LF | 4 | 1 | 2 | 0 | 2 | 1 | 0 | .247 | .742 |
| 8 Reynaldo Sanchez C | 3 | 1 | 0 | 0 | 0 | 0 | 2 | .139 | .434 |
| 9 Luis Gutierrez 2B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | .193 | .571 |
| Team | 32 | 7 | 7 | 0 | 4 | 6 | 6 | .219 | .624 |
- LOB:
- 18
- SB:
- King, Gutierrez
- GIDP:
- Lunar
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Gonzalez L | 2.0 | 5 | 4 | 4 | 1 | 1 | 0 | 45-27 | 5.61 | 1.46 |
| Alejandro Beltran | 1.1 | 0 | 4 | 3 | 4 | 0 | 0 | 40-16 | 6.75 | 1.28 |
| Argenis Done | 1.2 | 3 | 0 | 0 | 1 | 0 | 0 | 33-18 | 1.50 | 1.50 |
| Luis Lora | 1.0 | 1 | 4 | 4 | 4 | 1 | 0 | 41-13 | 7.71 | 1.82 |
| Olyver Rosas | 3.0 | 0 | 0 | 0 | 3 | 2 | 0 | 45-21 | 3.54 | 1.43 |
| Team | 9.0 | 9 | 12 | 11 | 13 | 4 | 0 | 204-95 | 11.00 | 2.44 |