Tuesday, June 9, 2026 · First Horizon Park · Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DUR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 2 |
| NAS | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | X | 8 | 10 | 2 |
Stars of the game
| DUR | Metric | NAS |
|---|---|---|
| Offense | ||
| 4.65 29th | Runs scored per game | 4.95 25th |
| Pitching | ||
| 5.56 21st | Runs allowed per game | 4.61 2nd |
| Roster | ||
| 26.9 15th | Plate-appearance-weighted batting age | 24.8 28th |
| Results | ||
| .452 25th | Winning percentage | .543 9th |
| -104 27th | Run differential | 39 11th |
| .419 29th | Pythagorean winning percentage | .532 10th |
| .563 8th | Winning percentage in one-run games | .533 13th |
| .407 28th | Home winning percentage | .644 1st |
| .500 12th | Road winning percentage | .439 21st |
2026 regular-season totals, each with the club's league rank. The greener side holds the edge; descriptive metrics (roster age, WAR concentration) have no better direction and are left uncalled.
Durham Bulls
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Raynel Delgado 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .266 | .719 |
| 2 Oliver Dunn 2B | 4 | 0 | 2 | 0 | 1 | 0 | 2 | .246 | .817 |
| 3 Tre' Morgan 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .242 | .784 |
| 4 Carson Williams SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .226 | .710 |
| 5 Homer Bush CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .231 | .640 |
| 6 Tatem Levins C | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .243 | .744 |
| 7 Cooper Kinney DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .229 | .643 |
| 8 Blake Sabol LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .267 | .769 |
| 9 Logan Davidson RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .217 | .705 |
| Team | 34 | 2 | 7 | 1 | 2 | 0 | 16 | .206 | .529 |
- 2B:
- Levins
- HR:
- Davidson
- CS:
- Bush
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Chase Solesky L | 2.0 | 2 | 2 | 2 | 2 | 0 | 1 | 42-28 | 6.61 | 1.67 |
| Trevor Martin | 1.2 | 3 | 1 | 1 | 2 | 1 | 0 | 45-27 | 3.09 | 1.47 |
| Cam Hill | 1.1 | 3 | 4 | 4 | 1 | 1 | 1 | 33-19 | 4.15 | 1.26 |
| John Rooney | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 24-15 | 3.80 | 1.59 |
| Evan Reifert | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 29-16 | 2.45 | 1.13 |
| Team | 8.0 | 10 | 8 | 8 | 7 | 6 | 2 | 173-105 | 9.00 | 2.13 |
Nashville Sounds
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Jett Williams 3B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .233 | .723 |
| 2 Cooper Pratt SS | 4 | 2 | 2 | 1 | 2 | 1 | 0 | .241 | .735 |
| 3 Luis Lara CF | 3 | 1 | 1 | 0 | 0 | 2 | 0 | .321 | .902 |
| 4 Luke Adams DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .252 | .906 |
| 5 Tyler Black LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | .230 | .722 |
| 6 Jeferson Quero C | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .262 | .751 |
| 7 Akil Baddoo RF | 3 | 1 | 1 | 1 | 3 | 2 | 0 | .246 | .832 |
| 8 Brock Wilken 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | .177 | .676 |
| 9 Eddys Leonard 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | .279 | .871 |
| Team | 34 | 8 | 10 | 2 | 6 | 7 | 6 | .294 | 1.013 |
- 2B:
- Wilken
- 3B:
- Leonard
- HR:
- Pratt, Baddoo
- SB:
- Lara
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyson Hardin W | 6.0 | 3 | 1 | 1 | 0 | 11 | 1 | 91-62 | 5.15 | 1.34 |
| Jared Koenig | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-12 | 3.72 | 1.66 |
| Junior Fernández | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 19-11 | 4.65 | 1.45 |
| Reiss Knehr | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 17-11 | 3.08 | 1.32 |
| Team | 9.0 | 7 | 2 | 1 | 0 | 16 | 1 | 143-96 | 1.00 | 0.78 |