Thursday, May 14, 2026 · First Horizon Park · Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IOW | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 13 | 2 |
| NAS | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | X | 6 | 6 | 1 |
Stars of the game
| IOW | Metric | NAS |
|---|---|---|
| Offense | ||
| 5.44 13th | Runs scored per game | 4.94 25th |
| Pitching | ||
| 6.45 27th | Runs allowed per game | 4.56 2nd |
| Roster | ||
| 26.7 19th | Plate-appearance-weighted batting age | 24.8 28th |
| Results | ||
| .414 29th | Winning percentage | .538 9th |
| -118 29th | Run differential | 45 9th |
| .423 28th | Pythagorean winning percentage | .536 9th |
| .414 26th | Winning percentage in one-run games | .500 15th |
| .400 29th | Home winning percentage | .629 1st |
| .429 23rd | Road winning percentage | .439 21st |
2026 regular-season totals, each with the club's league rank. The greener side holds the edge; descriptive metrics (roster age, WAR concentration) have no better direction and are left uncalled.
Iowa Cubs
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 James Triantos 2B | 5 | 1 | 1 | 0 | 1 | 0 | 0 | .306 | .784 |
| 2 BJ Murray 3B | 4 | 1 | 3 | 0 | 1 | 1 | 1 | .296 | .898 |
| Owen Miller LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .299 | .815 |
| 3 Pedro Ramírez 3B | 5 | 1 | 4 | 0 | 0 | 0 | 0 | .312 | .942 |
| 4 Kevin Alcantara DH | 4 | 0 | 0 | 0 | 1 | 1 | 2 | .267 | .904 |
| 5 Jonathon Long 1B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | .285 | .825 |
| 6 Christian Bethancourt C | 4 | 0 | 2 | 0 | 0 | 1 | 2 | .267 | .796 |
| 7 Scott Kingery SS | 4 | 0 | 0 | 0 | 1 | 1 | 2 | .200 | .581 |
| 8 Justin Dean RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | .228 | .700 |
| 9 Brett Bateman CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .311 | .848 |
| Team | 39 | 5 | 13 | 0 | 5 | 4 | 11 | .333 | .771 |
- 2B:
- Triantos, Murray
- SB:
- Ramírez
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Doug Nikhazy | 3.1 | 2 | 2 | 2 | 7 | 4 | 0 | 86-41 | 10.31 | 2.22 |
| Yacksel Ríos | 1.1 | 1 | 1 | 1 | 1 | 0 | 1 | 33-19 | 4.24 | 1.47 |
| Corbin Martin | 1.1 | 2 | 1 | 1 | 0 | 4 | 0 | 24-16 | 6.38 | 1.88 |
| Luis Peralta L | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 | 14-8 | 8.07 | 1.93 |
| Gabe Klobosits | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 16-9 | 4.63 | 1.50 |
| Team | 8.0 | 6 | 6 | 5 | 11 | 10 | 1 | 173-93 | 5.63 | 2.13 |
Nashville Sounds
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Jett Williams 3B | 4 | 2 | 2 | 0 | 0 | 1 | 1 | .233 | .723 |
| 2 Cooper Pratt SS | 5 | 0 | 2 | 0 | 1 | 0 | 1 | .241 | .735 |
| 3 Luis Lara CF | 1 | 1 | 0 | 0 | 0 | 4 | 1 | .321 | .902 |
| 4 Brock Wilken 1B | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .177 | .672 |
| 5 Tyler Black DH | 4 | 1 | 1 | 0 | 1 | 1 | 1 | .228 | .713 |
| 6 Jeferson Quero C | 2 | 2 | 1 | 1 | 1 | 2 | 0 | .260 | .745 |
| 7 Greg Jones LF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .277 | .783 |
| 8 Jordyn Adams RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .204 | .570 |
| 9 Ethan Murray 2B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .241 | .633 |
| Team | 28 | 6 | 6 | 1 | 5 | 11 | 10 | .214 | .925 |
- 2B:
- Williams, Pratt, Black
- 3B:
- Williams
- HR:
- Quero
- SB:
- Williams, Lara, Black
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Rob Zastryzny | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-9 | 0.00 | 0.75 |
| Carlos Rodriguez | 3.1 | 8 | 4 | 4 | 2 | 4 | 0 | 75-52 | 7.75 | 2.26 |
| Kaleb Bowman W | 2.2 | 2 | 0 | 0 | 1 | 5 | 0 | 50-31 | 5.68 | 1.87 |
| Junior Fernández | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 27-16 | 4.65 | 1.45 |
| Reiss Knehr SV | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 13-12 | 3.08 | 1.32 |
| Team | 9.0 | 13 | 5 | 5 | 4 | 11 | 0 | 179-120 | 5.00 | 1.89 |