Saturday, May 9, 2026 · Constellation Field · Final

Albuquerque Isotopes logo Albuquerque Isotopes

55-53 · L10 7-3

1011
Sugar Land Space Cowboys logo Sugar Land Space Cowboys

57-50 · L10 2-8

1 2 3 4 5 6 7 8 9 R H E
ABQ 2 0 0 5 0 0 1 2 0 10 13 1
SUG 0 0 3 0 2 3 0 2 1 11 14 4
WP Alimber Santa (4-4) LP Sammy Peralta (7-3)

Stars of the game

Albuquerque Isotopes logoAlbuquerque Isotopes

Batting ABRHHRRBIBBSO AVGOPS
1 Cole Carrigg CF 5 2 2 1 1 0 0 .338 .943
2 Adael Amador 2B 4 1 2 0 1 1 0 .264 .805
3 Sterlin Thompson LF 4 0 1 0 0 1 0 .314 .935
4 Blaine Crim 1B 3 2 1 1 1 2 0 .265 .794
5 Vimael Machín 3B 5 1 2 1 3 0 1 .294 .843
6 Charlie Condon DH 5 1 1 0 0 0 2 .287 .955
7 Chad Stevens SS 5 2 3 0 0 0 0 .330 .908
8 Drew Avans RF 3 0 0 0 1 1 1 .206 .566
9 Jose Cordova C 4 1 1 0 1 0 0 .280 .707
Team 38 10 13 3 8 5 4 .342 1.041
2B:
Stevens, Cordova
HR:
Carrigg, Crim, Machín
SB:
Carrigg, Thompson, Avans
GIDP:
Thompson
Pitching IPHRERBBSOHRP-S ERAWHIP
Carson Palmquist 2.2 4 3 3 4 1 0 62-33 6.00 1.72
Collin Baumgartner 1.1 1 0 0 2 2 0 35-18 7.71 2.76
Patrick Weigel 1.0 4 5 5 1 2 4 30-16 7.11 1.74
Welinton Herrera 2.0 1 0 0 1 1 0 27-15 5.16 1.72
Sammy Peralta L 1.2 4 3 2 2 2 0 39-23 6.22 1.49
Team 8.2 14 11 10 10 8 4 193-105 10.38 2.77

Sugar Land Space Cowboys logoSugar Land Space Cowboys

Batting ABRHHRRBIBBSO AVGOPS
1 Kellen Strahm RF 6 0 0 0 0 0 2 .226 .669
2 Daniel Johnson CF 6 2 4 1 1 0 0 .164 .462
3 James Nelson LF 4 2 2 0 0 1 1 .270 .743
4 CJ Alexander 1B 5 3 2 1 2 1 1 .250 .841
5 Carlos Pérez C 5 1 2 0 0 1 2 .232 .752
6 Tommy Sacco 3B 4 2 3 1 3 2 0 .195 .571
7 Cavan Biggio 2B 4 1 1 1 2 1 0 .249 .845
8 Jack Winkler DH 2 0 0 0 1 3 2 .186 .562
9 Riley Unroe SS 3 0 0 0 1 1 0 .206 .716
Team 39 11 14 4 10 10 8 .359 1.253
2B:
Johnson, Pérez 2
HR:
Johnson, Alexander, Sacco, Biggio
SB:
Johnson, Nelson
GIDP:
Alexander
Pitching IPHRERBBSOHRP-S ERAWHIP
Brandon Bielak 4.0 7 7 7 2 1 3 81-50 6.57 1.50
Josh Hader 1.0 1 0 0 0 2 0 18-12 7.36 2.18
Nate Pearson 1.0 0 0 0 0 0 0 10-7 2.70 1.65
Anthony Maldonado 1.0 1 1 1 2 0 0 25-12 2.86 1.27
J.P. France 1.0 3 2 2 1 0 0 21-12 3.72 1.68
Alimber Santa W 1.0 1 0 0 0 1 0 23-13 1.76 1.08
Team 9.0 13 10 10 5 4 3 178-106 10.00 2.00