Sunday, July 19, 2026 · Frawley Stadium
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JS | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 9 | 2 |
| WIL | 4 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | X | 10 | 11 | 0 |
Stars of the game
| JS | Metric | WIL |
|---|---|---|
| Offense | ||
| 4.12 30th | Runs scored per game | 5.02 24th |
| Pitching | ||
| 5.18 10th | Runs allowed per game | 4.89 5th |
| Roster | ||
| 23.6 1st | Plate-appearance-weighted batting age | 22.2 23rd |
| Results | ||
| .357 29th | Winning percentage | .527 11th |
| -136 26th | Run differential | 16 15th |
| .397 27th | Pythagorean winning percentage | .511 15th |
| .410 25th | Winning percentage in one-run games | .541 11th |
| .354 30th | Home winning percentage | .600 7th |
| .359 27th | Road winning percentage | .455 18th |
2026 regular-season totals, each with the club's league rank. The greener side holds the edge; descriptive metrics (roster age, WAR concentration) have no better direction and are left uncalled.
Jersey Shore BlueClaws
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Carter Mathison LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .161 | .607 |
| 2 Nick Biddison 3B | 3 | 1 | 2 | 0 | 0 | 2 | 1 | .274 | .793 |
| 3 Wuilfredo Antunez CF | 4 | 0 | 2 | 0 | 1 | 1 | 0 | .279 | .714 |
| 4 Brandon Lewis DH | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .183 | .637 |
| 5 Devin Saltiban RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | .247 | .681 |
| 6 Tyler Miller 1B | 2 | 1 | 1 | 0 | 0 | 2 | 1 | .151 | .476 |
| 7 Daunte Stuart 2B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .213 | .597 |
| 8 Trent Farquhar SS | 4 | 1 | 2 | 0 | 1 | 0 | 2 | .194 | .637 |
| 9 Luis Caicuto C | 3 | 2 | 1 | 0 | 2 | 1 | 0 | .244 | .759 |
| Team | 33 | 6 | 9 | 0 | 4 | 8 | 10 | .273 | .748 |
- LOB:
- 14
- 2B:
- Biddison, Caicuto
- SB:
- Stuart, Farquhar, Caicuto
- CS:
- Biddison, Stuart
- GIDP:
- Lewis
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Reese Dutton L | 5.0 | 8 | 7 | 5 | 2 | 3 | 2 | 76-50 | 3.39 | 1.11 |
| Adilson Peralta | 0.2 | 2 | 3 | 3 | 2 | 0 | 0 | 25-11 | 6.47 | 1.66 |
| Gabe Craig | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 10-5 | 6.30 | 1.75 |
| Danyony Pulido | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 29-18 | 5.92 | 1.71 |
| Camron Hill | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-5 | 4.43 | 1.22 |
| Team | 8.0 | 11 | 10 | 8 | 5 | 8 | 2 | 145-89 | 9.00 | 2.00 |
Wilmington Blue Rocks
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Eli Willits SS | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .230 | .813 |
| 2 Ronny Cruz 2B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .220 | .669 |
| 3 Yeremy Cabrera CF | 4 | 3 | 1 | 1 | 2 | 1 | 1 | .222 | .618 |
| 4 Angel Feliz DH | 5 | 4 | 3 | 0 | 1 | 0 | 0 | .232 | .678 |
| 5 Jacob Walsh 1B | 4 | 1 | 2 | 1 | 5 | 1 | 1 | .270 | .892 |
| 6 Elijah Green LF | 4 | 0 | 3 | 0 | 2 | 0 | 0 | .227 | .713 |
| 7 Jack Moroknek RF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .141 | .477 |
| 8 Nate Rombach C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .214 | .622 |
| 9 Miguel Villarroel 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .299 | .874 |
| Team | 36 | 10 | 11 | 2 | 10 | 5 | 8 | .306 | 1.057 |
- LOB:
- 16
- 2B:
- Green
- 3B:
- Feliz 2, Villarroel
- HR:
- Cabrera, Walsh
- GIDP:
- Rombach
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Williams | 3.1 | 6 | 3 | 3 | 2 | 3 | 0 | 60-38 | 8.10 | 2.40 |
| Adam Boucher | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 19-9 | 8.55 | 2.14 |
| Yoel Tejeda W | 4.2 | 2 | 2 | 2 | 4 | 6 | 0 | 78-44 | 3.74 | 1.34 |
| Brady Hill | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 7-3 | 3.49 | 1.24 |
| Team | 9.0 | 9 | 6 | 6 | 8 | 10 | 0 | 164-94 | 6.00 | 1.89 |