Tuesday, July 19, 2011 · Mike Lansing Field · Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HEL | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 11 | 14 | 2 |
| CAS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 5 | 0 |
| HEL | Metric | CAS |
|---|---|---|
| Offense | ||
| 5.05 40th | Runs scored per game | 5.67 19th |
| Pitching | ||
| 5.30 58th | Runs allowed per game | 6.71 83rd |
| Roster | ||
| 21.5 9th | Plate-appearance-weighted batting age | 20.4 31st |
| Results | ||
| .429 61st | Winning percentage | .397 67th |
| -16 47th | Run differential | -66 73rd |
| .478 45th | Pythagorean winning percentage | .423 63rd |
| .300 78th | Winning percentage in one-run games | .294 79th |
| .406 66th | Home winning percentage | .531 41st |
| .452 54th | Road winning percentage | .258 81st |
2011 regular-season totals, each with the club's league rank. The greener side holds the edge; descriptive metrics (roster age, WAR concentration) have no better direction and are left uncalled.