Friday, July 12, 2019 · Bobby Mattick Complex · Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G-YA2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 9 | 3 |
| F-BLU | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 6 | 2 |
| G-YA2 | Metric | F-BLU |
|---|---|---|
| Offense | ||
| 4.50 64th | Runs scored per game | 4.78 57th |
| Pitching | ||
| 5.23 45th | Runs allowed per game | 4.63 22nd |
| Roster | ||
| 19.1 37th | Plate-appearance-weighted batting age | 19.1 38th |
| Results | ||
| .438 56th | Winning percentage | .551 27th |
| -35 57th | Run differential | 7 39th |
| .432 62nd | Pythagorean winning percentage | .514 38th |
| .615 17th | Winning percentage in one-run games | .533 34th |
| .458 60th | Home winning percentage | .500 45th |
| .417 50th | Road winning percentage | .600 15th |
2019 regular-season totals, each with the club's league rank. The greener side holds the edge; descriptive metrics (roster age, WAR concentration) have no better direction and are left uncalled.