Add SportsStats to your home screen

Week 9 · Saturday, October 31, 2026 · Final

1 2 3 4 T
UTEP 7 0 0 0 7
NDSU 0 10 7 14 31

Fargodome

NDSU covered -23.5 Under 44.5 · scored 38

Game leaders

Passing
EJ Colson Jr.
11/16, 59 yds, 0 TD, 2 INT
Nathan Hayes
22/32, 240 yds, 1 TD, 1 INT
Rushing
Raymond Moore III
3 car, 67 yds, 1 TD
DJ Scott
NDSU DJ Scott
13 car, 50 yds, 1 TD
Receiving
Jaden Smith
6 rec, 41 yds, 0 TD
Jackson Williams
10 rec, 111 yds, 0 TD

Box score

Passing C/ATT YDS TD INT SACK RTG
EJ Colson Jr. QB 11/16 59 0 2 35.2
Raymond Moore III QB 4/6 32 0 0 79.9
Team 15/22 91 0 2 38.3
Rushing CAR YDS AVG TD FD
Raymond Moore III QB 3 67 22.3 1
EJ Colson Jr. QB 10 21 2.1 0
Jaden Smith WR 1 21 21.0 0
Tavorus Jones RB 8 15 1.9 0
Elijah McCoy RB 2 10 5.0 0
Kam Thomas RB 1 6 6.0 0
Lamar Sperling RB 3 4 1.3 0
Chris Hunter RB 1 3 3.0 0
Team 29 147 5.1 1
Receiving REC TGT YDS AVG YAC TD
Jaden Smith WR 6 41 6.8 0
Kam Thomas RB 3 13 4.3 0
Carver Cheeks WR 1 8 8.0 0
Oryend Fisher DL 1 8 8.0 0
Cash Cheeks TE 1 7 7.0 0
Judah Ezinwa TE 1 6 6.0 0
Royal Capell WR 1 4 4.0 0
Tavorus Jones RB 1 3 3.0 0
Team 15 90 6.0 0
Defense TOT SOLO SACK TFL QBH INT PD FF
Esteban Guillory S 12 7 0 1 0
Kode Lowe S 10 6 0 0.5 0
Justin Content CB 9 7 0 2 1
Jayden Wilson LB 6 3 0 1 0
Ashton Coker DT 6 5 0 0 0
Kaleb Miles CB 4 2 0 0 1 0
Justin Lee LB 4 2 0 0 0
Shakaun Bowser DL 3 2 0 1 0
Xavier Smith S 3 3 0 0 0
DAdrian Tinney-Anderson DL 3 3 0 0 0
Elijah Fields DL 2 0 0 0 0
Sterling Miles DE 2 1 0 0.5 0
Kofi Taylor-Barrocks DE 1 0 0 0 0
Adarius Hutchinson DB 1 0 0 0 0
LaTristan Thompson DB 1 1 0 0 0
Joshua Shaw DE 1 1 0 0 0
Dycin Davis DE 1 0 0 0 0
Cash Cheeks TE 1 1 0 0 0
Decorian Thompson CB 0 0 0 0 1
Team 70 44 0 6 1 2
Kicking FG LONG XP
Carlos Arreola PK 0/0 0 1/1