Add SportsStats to your home screen

Week 8 · Wednesday, October 21, 2026 · Final

1 2 3 4 T
NMSU 0 14 16 0 30
SHSU 7 3 7 7 24

Elliott T. Bowers Stadium

NMSU covered -3 Over 46.5 · scored 54

Game leaders

Passing
Adam Damante
19/29, 160 yds, 2 TD, 1 INT
Landyn Locke
18/31, 235 yds, 1 TD, 1 INT
Rushing
James Jones
27 car, 178 yds, 1 TD
MJ Dowdy
SHSU MJ Dowdy
4 car, 17 yds, 1 TD
Receiving
AJ Williams III
3 rec, 52 yds, 2 TD
Tim Burns Jr.
4 rec, 117 yds, 1 TD

Box score

Passing C/ATT YDS TD INT SACK RTG
Adam Damante QB 19/29 160 2 1 88.3
Rushing CAR YDS AVG TD FD
James Jones RB 27 178 6.6 1
TJ Washington Jr. RB 12 40 3.3 1
Lyndon Ravare WR 1 1 1.0 0
AJ Williams III WR 1 -5 -5.0 0
AJ Williams III 1 -5 -5.0 0
TK King WR 1 -11 -11.0 0
Team 43 198 4.6 2
Receiving REC TGT YDS AVG YAC TD
AJ Williams III WR 3 52 17.3 2
AJ Williams III 3 52 17.3 2
Brodie Malone-Bradford WR 3 26 8.7 0
TK King WR 3 21 7.0 0
TJ Washington Jr. RB 3 17 5.7 0
Carson Su'esu'e TE 1 16 16.0 0
Josiah Thomas TE 2 11 5.5 0
Jerry Lydiatt TE 1 8 8.0 0
Myles Libman WR 2 7 3.5 0
TJ Pride WR 1 2 2.0 0
Team 22 212 9.6 4
Defense TOT SOLO SACK TFL QBH INT PD FF
Sone Aupiu LB 7 3 0.5 2 0
Tory Gethers LB 5 4 0 0 0
Chance Barron LB 5 2 0 0 1
Xavier Rucker RB 3 3 0 0 0
Josiah Charles CB 3 2 0 0 1 0
Gabe Peterson DE 2 2 1 1 0
Drake Williams LB 2 2 0 0 0
Nick Session S 2 1 0 0 2
Javon Gillespie CB 2 1 0 0 0
Enzo-Pierre Tayou DL 2 1 0 0.5 0
Jordan-Lebron Downey DL 2 1 0 1 0
Myles Libman WR 1 1 0 0 0
Kaian Roberts-Day DL 1 1 0 1 0
Dijon Stanley RB 1 1 0 0 0
Reeves Baller DE 1 1 0 1 0
Isaiah Rudison RB 1 1 0 0 0
Jakobe Campbell S 1 1 0 0 0
Jason Gwan DL 1 1 0 0 0
De'Marcus Peters CB 1 1 0 0 1
Fa'apaia Fualema LB 1 1 0 0 0
Demanuel Brown DE 1 0 0 0 0
Izzy Clark-White CB 1 0 0 0 0
Brad Vislisel DE 1 0 0 0 0
Henry Davis III DL 1 0 0.5 0.5 0
Lorenzo Smith S 1 0 0 0 0
Team 49 31 2 7 1 4
Kicking FG LONG XP
Kyah Francone PK 1/1 25 3/4