Add SportsStats to your home screen

Week 6 · Saturday, October 10, 2026 · Final

1 2 3 4 T
RICE 0 3 6 3 12
ECU 7 0 7 14 28

Dowdy-Ficklen Stadium

ECU covered -10 Under 46.5 · scored 40

Game leaders

Passing
Gael Ochoa
RICE Gael Ochoa
2/4, 48 yds, 0 TD, 0 INT
Emory Williams
19/31, 143 yds, 2 TD, 0 INT
Rushing
Tyvonn Byars
14 car, 111 yds, 1 TD
TJ Engleman Jr.
14 car, 136 yds, 1 TD
Receiving
Jordan Clark
4 rec, 69 yds, 0 TD
6 rec, 68 yds, 2 TD

Box score

Passing C/ATT YDS TD INT SACK RTG
Gael Ochoa QB 2/4 48 0 0 93.8
Jacurri Brown QB 2/10 21 0 1 0.0
Team 4/14 69 0 1 17.9
Rushing CAR YDS AVG TD FD
Tyvonn Byars RB 14 111 7.9 1
Jacurri Brown QB 19 19 1.0 0
Colin Leahey WR 7 19 2.7 0
Max Mosey WR 3 16 5.3 0
Carson Morgan RB 5 6 1.2 0
Jordan Clark WR 1 -1 -1.0 0
Gael Ochoa QB 2 -6 -3.0 0
Team 51 164 3.2 1
Receiving REC TGT YDS AVG YAC TD
Jordan Clark WR 4 69 17.3 0
Defense TOT SOLO SACK TFL QBH INT PD FF
Stone Combs LB 11 1 0 0 0
Koa Akui S 9 6 0 4 2
AJ Brown DE 9 6 0 0.5 0
Austin Harnetiaux LB 9 4 0 0 2
Dillan Botts DL 5 2 2 2 0
Jamir Benjamin CB 4 1 0 0 0
Joseph Mutombo DL 4 1 0 1 1
Aquantis Clemmons DL 4 1 0 0.5 0
Daveon Hook S 3 1 0 0.5 0
Robert Rooks DL 3 2 0 0 0
Jayden Cupitt LB 3 1 0 0 0
Matthew Aribisala DL 2 1 0 0.5 0
Caden VerMaas DE 2 1 0 0 0
Bailey Fletcher S 2 1 0 0 0
Beau Barton LB 2 0 0 0 0
Jo Chavez DE 1 0 0 0 0
Kyren Condoll CB 1 0 0 0 1
Payton Matthews WR 1 1 0 0 0
Luca Akirtava DL 1 1 0 0 0
Christopher Clark-Jolivet DL 1 0 0 0 0
Ahran Ogbor S 1 0 0 0 0
Jerrick Harper CB 1 0 0 0 0
Team 79 31 2 9 6
Kicking FG LONG XP
Tommy Bauchiero PK 2/2 45 0/1