Career Graph
Skaters
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | S% | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | PHI | 53 | 5 | 5 | 10 | 0 | 109 | 0 | 28 | 17.9% | 7:02 |
| 2001-02 | PHI | 55 | 3 | 4 | 7 | -2 | 141 | 0 | 21 | 14.3% | 6:21 |
| 2002-03 | PHI | 63 | 1 | 5 | 6 | 1 | 105 | 0 | 33 | 3.0% | 6:30 |
| 2003-04 | PHI | 49 | 1 | 4 | 5 | -4 | 136 | 0 | 33 | 3.0% | 6:47 |
| 2005-06 | ANA | 76 | 4 | 19 | 23 | 6 | 174 | 0 | 69 | 5.8% | 8:24 |
| 2006-07 | PHI | 58 | 3 | 11 | 14 | -9 | 120 | 0 | 30 | 10.0% | 8:47 |
| 2007-08 | MIN | 69 | 6 | 7 | 13 | 2 | 139 | 2 | 57 | 10.5% | 10:19 |
| 2008-09 | 72 | 6 | 7 | 13 | -9 | 72 | 0 | 56 | 10.7% | 10:36 | |
| 2009-10 | TBL |
50
|
3
|
3
|
6
|
-12
|
54
|
0
|
22
|
13.6%
|
7:31
|
| Career | 545 | 32 | 65 | 97 | -27 | 1050 | 2 | 349 | 9.2% | — |