Career Graph
Skaters
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | S% | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 82 | 5 | 33 | 38 | -5 | 42 | 4 | 105 | 4.8% | 24:28 | |
| 2008-09 | 82 | 5 | 27 | 32 | 14 | 52 | 2 | 86 | 5.8% | 23:32 | |
| 2009-10 | 82 | 6 | 44 | 50 | -5 | 30 | 2 | 109 | 5.5% | 22:16 | |
| 2010-11 | 72 | 10 | 41 | 51 | -10 | 54 | 6 | 113 | 8.8% | 23:41 | |
| 2011-12 | WPG | 62 | 6 | 27 | 33 | 6 | 38 | 2 | 94 | 6.4% | 23:51 |
| 2012-13 | WPG | 22 | 4 | 11 | 15 | -8 | 8 | 1 | 21 | 19.0% | 22:31 |
| 2013-14 | WPG | 82 | 10 | 20 | 30 | -9 | 56 | 4 | 106 | 9.4% | 23:54 |
| 2014-15 | WPG | 60 | 4 | 19 | 23 | 13 | 36 | 1 | 58 | 6.9% | 23:34 |
| 2015-16 | WPG | 72 | 2 | 14 | 16 | 8 | 44 | 0 | 50 | 4.0% | 20:51 |
| 2016-17 | WPG | 60 | 1 | 13 | 14 | -7 | 42 | 0 | 46 | 2.2% | 21:54 |
| 2017-18 | WPG |
43
|
1
|
5
|
6
|
8
|
20
|
0
|
31
|
3.2%
|
17:02
|
| Career | 719 | 54 | 254 | 308 | 5 | 422 | 22 | 819 | 6.6% | — |
Splits
Game Log
Trends
over the trailingHow this stat has moved game to game over a rolling window — pick the stat and how far back to look.