Career Graph
Skaters
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | S% | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | 72 | 5 | 26 | 31 | 9 | 36 | 1 | 109 | 4.6% | 24:28 | |
| 2001-02 | 76 | 13 | 35 | 48 | 13 | 20 | 4 | 117 | 11.1% | 23:51 | |
| 2002-03 | 78 | 6 | 24 | 30 | 0 | 30 | 2 | 108 | 5.6% | 23:51 | |
| 2003-04 | DAL | 62 | 3 | 14 | 17 | -5 | 18 | 0 | 83 | 3.6% | 21:40 |
| 2005-06 | BUF | 75 | 2 | 38 | 40 | 6 | 36 | 0 | 60 | 3.3% | 19:30 |
| 2006-07 | BUF | 79 | 2 | 27 | 29 | 17 | 32 | 0 | 69 | 2.9% | 20:48 |
| 2007-08 | BUF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 16:03 |
| 2008-09 | BUF |
57
|
2
|
15
|
17
|
-4
|
22
|
1
|
34
|
5.9%
|
17:30
|
| Career | 500 | 33 | 179 | 212 | 36 | 194 | 8 | 581 | 5.7% | — |