Career Graph
Skaters
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | S% | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | CGY | 4 | 0 | 0 | 0 | 0 | 21 | 0 | 3 | 0.0% | 6:04 |
| 2001-02 | CGY | 51 | 7 | 5 | 12 | -3 | 79 | 1 | 65 | 10.8% | 9:25 |
| 2002-03 | CGY | 50 | 3 | 1 | 4 | -7 | 51 | 0 | 59 | 5.1% | 9:05 |
| 2003-04 | MTL | 52 | 10 | 5 | 15 | 6 | 41 | 0 | 91 | 11.0% | 12:32 |
| 2005-06 | MTL | 76 | 11 | 12 | 23 | 9 | 113 | 1 | 134 | 8.2% | 14:19 |
| 2006-07 | MTL | 52 | 5 | 5 | 10 | -6 | 46 | 0 | 64 | 7.8% | 11:55 |
| 2007-08 | MTL | 44 | 3 | 5 | 8 | 0 | 48 | 0 | 67 | 4.5% | 11:38 |
| 2008-09 | DAL | 62 | 7 | 5 | 12 | -6 | 42 | 0 | 90 | 7.8% | 10:43 |
| 2009-10 | BOS | 77 | 5 | 9 | 14 | -7 | 53 | 0 | 110 | 4.5% | 12:50 |
| 2010-11 | NSH | 2 | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 0.0% | 9:49 |
| 2012-13 | CGY |
36
|
4
|
4
|
8
|
-2
|
22
|
0
|
31
|
12.9%
|
8:00
|
| Career | 506 | 55 | 51 | 106 | -18 | 520 | 2 | 716 | 7.7% | — |