Career Graph
Goalies
| Season | Team | GP | GS | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | WSH | 2 | 1 | 0 | 1 | 0 | 3.57 | .915 | 0 |
| 2013-14 | WSH | 17 | 14 | 6 | 5 | 5 | 2.38 | .925 | 0 |
| 2014-15 | WSH | 1 | 1 | 1 | 0 | 0 | 1.85 | .920 | 0 |
| 2015-16 | WSH | 22 | 16 | 8 | 9 | 1 | 2.32 | .918 | 0 |
| 2016-17 | WSH | 24 | 19 | 13 | 6 | 2 | 2.04 | .926 | 3 |
| 2017-18 | WSH | 35 | 28 | 15 | 10 | 3 | 2.35 | .923 | 3 |
| 2018-19 | COL | 37 | 33 | 18 | 9 | 5 | 2.64 | .917 | 3 |
| 2019-20 | COL | 36 | 36 | 18 | 12 | 4 | 2.63 | .916 | 2 |
| 2020-21 | COL | 40 | 39 | 30 | 9 | 1 | 1.95 | .922 | 7 |
| 2021-22 | SEA | 55 | 54 | 18 | 31 | 5 | 3.16 | .889 | 2 |
| 2022-23 | SEA | 39 | 36 | 17 | 14 | 4 | 2.85 | .895 | 0 |
| 2023-24 | SEA | 36 | 34 | 14 | 16 | 2 | 2.85 | .899 | 2 |
| 2024-25 | SEA | 26 | 26 | 8 | 17 | 1 | 3.49 | .875 | 0 |
| 2025-26 | SEA |
32
|
28
|
13
|
12
|
4
|
2.65
|
.909
|
0
|
| Career | 402 | 365 | 179 | 151 | 37 | 2.65 | .908 | 22 |
Splits
Game Log
Trends
over the trailingHow this stat has moved game to game over a rolling window — pick the stat and how far back to look.