Career Graph
Skaters
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | S% | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | DET | 79 | 12 | 7 | 19 | 16 | 22 | 1 | 119 | 10.1% | 14:17 |
| 2001-02 | DET | 82 | 9 | 15 | 24 | 15 | 40 | 0 | 108 | 8.3% | 13:23 |
| 2002-03 | DET | 82 | 14 | 23 | 37 | 17 | 91 | 0 | 116 | 12.1% | 15:47 |
| 2003-04 | DET | 79 | 14 | 19 | 33 | 24 | 80 | 1 | 123 | 11.4% | 16:16 |
| 2005-06 | DET | 82 | 5 | 6 | 11 | -9 | 80 | 0 | 115 | 4.3% | 13:44 |
| 2006-07 | DET | 82 | 6 | 5 | 11 | -9 | 50 | 0 | 113 | 5.3% | 13:11 |
| 2007-08 | DET | 61 | 6 | 4 | 10 | -8 | 32 | 0 | 70 | 8.6% | 12:04 |
| 2008-09 | DET | 78 | 5 | 6 | 11 | -9 | 28 | 0 | 58 | 8.6% | 9:08 |
| 2009-10 | DET |
52
|
4
|
2
|
6
|
1
|
32
|
0
|
43
|
9.3%
|
10:06
|
| Career | 677 | 75 | 87 | 162 | 38 | 455 | 2 | 865 | 8.7% | — |