Career Graph
Skaters
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | S% | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | BUF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 6 | 16.7% | 14:53 |
| 2022-23 | BUF | 75 | 14 | 23 | 37 | -7 | 15 | 1 | 126 | 11.1% | 13:51 |
| 2023-24 | BUF | 27 | 9 | 10 | 19 | -1 | 8 | 1 | 56 | 16.1% | 15:38 |
| 2024-25 | BUF | 74 | 15 | 24 | 39 | -18 | 18 | 3 | 123 | 12.2% | 14:52 |
| 2025-26 | BUF |
82
|
20
|
31
|
51
|
4
|
18
|
4
|
191
|
10.5%
|
15:39
|
| Career | 260 | 59 | 89 | 148 | -22 | 59 | 10 | 502 | 11.8% | — |
Splits
Game Log
Trends
over the trailingHow this stat has moved game to game over a rolling window — pick the stat and how far back to look.