Career Graph
Skaters
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | S% | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | CAR | 81 | 11 | 20 | 31 | -6 | 40 | 2 | 164 | 6.7% | 16:40 |
| 2005-06 | CAR | 82 | 45 | 55 | 100 | -8 | 81 | 19 | 279 | 16.1% | 19:39 |
| 2006-07 | CAR | 82 | 30 | 40 | 70 | -6 | 68 | 12 | 288 | 10.4% | 20:08 |
| 2007-08 | CAR | 82 | 38 | 44 | 82 | -2 | 50 | 14 | 310 | 12.3% | 21:38 |
| 2008-09 | CAR | 82 | 40 | 35 | 75 | 15 | 50 | 14 | 372 | 10.8% | 21:03 |
| 2009-10 | CAR | 70 | 29 | 41 | 70 | 4 | 68 | 13 | 277 | 10.5% | 20:43 |
| 2010-11 | CAR | 81 | 33 | 43 | 76 | -10 | 72 | 12 | 296 | 11.1% | 21:56 |
| 2011-12 | CAR | 82 | 24 | 46 | 70 | -20 | 48 | 7 | 262 | 9.2% | 21:33 |
| 2012-13 | CAR | 48 | 18 | 35 | 53 | 5 | 54 | 3 | 152 | 11.8% | 21:00 |
| 2013-14 | CAR | 79 | 21 | 40 | 61 | -13 | 74 | 1 | 230 | 9.1% | 20:17 |
| 2014-15 | CAR | 77 | 23 | 31 | 54 | -13 | 41 | 7 | 244 | 9.4% | 18:51 |
| 2015-16 | NYR | 83 | 13 | 26 | 39 | -2 | 34 | 1 | 199 | 6.5% | 18:33 |
| 2016-17 | MIN | 82 | 28 | 37 | 65 | 17 | 34 | 4 | 211 | 13.3% | 18:36 |
| 2017-18 | MIN | 82 | 42 | 34 | 76 | 8 | 42 | 11 | 241 | 17.4% | 17:49 |
| 2018-19 | MIN | 81 | 22 | 30 | 52 | -7 | 34 | 7 | 215 | 10.2% | 18:08 |
| 2019-20 | MIN | 66 | 19 | 28 | 47 | -9 | 28 | 5 | 113 | 16.8% | 17:08 |
| 2020-21 | MTL | 53 | 5 | 8 | 13 | -30 | 10 | 1 | 82 | 6.1% | 14:43 |
| 2022-23 | FLA |
72
|
14
|
15
|
29
|
-5
|
26
|
0
|
106
|
13.2%
|
14:14
|
| Career | 1365 | 455 | 608 | 1063 | -82 | 854 | 133 | 4041 | 11.3% | — |
Splits
Game Log
Trends
over the trailingHow this stat has moved game to game over a rolling window — pick the stat and how far back to look.