Career Graph
Skaters
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | S% | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | ANA | 26 | 2 | 3 | 5 | -1 | 6 | 0 | 30 | 6.7% | 11:11 |
| 2008-09 | ANA | 27 | 4 | 6 | 10 | 0 | 17 | 0 | 45 | 8.9% | 12:59 |
| 2009-10 | DET | 80 | 10 | 9 | 19 | 2 | 12 | 1 | 103 | 9.7% | 12:37 |
| 2010-11 | DET | 67 | 10 | 8 | 18 | -2 | 13 | 0 | 85 | 11.8% | 11:45 |
| 2011-12 | DET | 80 | 14 | 11 | 25 | 6 | 20 | 0 | 131 | 10.7% | 12:52 |
| 2012-13 | DET | 44 | 4 | 4 | 8 | -8 | 2 | 1 | 54 | 7.4% | 13:49 |
| 2013-14 | DET | 82 | 7 | 8 | 15 | -11 | 21 | 0 | 117 | 6.0% | 14:08 |
| 2014-15 | DET | 82 | 5 | 8 | 13 | -3 | 25 | 0 | 98 | 5.1% | 13:26 |
| 2015-16 | DET | 28 | 1 | 1 | 2 | -5 | 2 | 0 | 27 | 3.7% | 12:58 |
| 2016-17 | DET |
55
|
5
|
2
|
7
|
-12
|
18
|
0
|
43
|
11.6%
|
10:17
|
| Career | 571 | 62 | 60 | 122 | -34 | 136 | 2 | 733 | 8.5% | — |
Splits
Game Log
Trends
over the trailingHow this stat has moved game to game over a rolling window — pick the stat and how far back to look.