Career Graph
Skaters
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | S% | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | NYR | 23 | 2 | 1 | 3 | -1 | 6 | 0 | 19 | 10.5% | 10:07 |
| 2013-14 | NYR | 66 | 17 | 20 | 37 | 14 | 72 | 6 | 136 | 12.5% | 15:44 |
| 2014-15 | NYR | 80 | 21 | 25 | 46 | 24 | 88 | 7 | 180 | 11.7% | 15:43 |
| 2015-16 | NYR | 79 | 21 | 22 | 43 | 10 | 58 | 5 | 158 | 13.3% | 15:57 |
| 2016-17 | NYR | 75 | 28 | 25 | 53 | 6 | 58 | 6 | 186 | 15.1% | 17:00 |
| 2017-18 | NYR | 58 | 16 | 21 | 37 | -2 | 44 | 7 | 137 | 11.7% | 15:37 |
| 2018-19 | NYR | 79 | 28 | 24 | 52 | 4 | 57 | 7 | 201 | 13.9% | 17:24 |
| 2019-20 | NYR | 63 | 24 | 21 | 45 | 13 | 58 | 9 | 156 | 15.4% | 17:15 |
| 2020-21 | NYR | 50 | 20 | 10 | 30 | -1 | 34 | 11 | 102 | 19.6% | 17:24 |
| 2021-22 | NYR | 81 | 52 | 25 | 77 | 19 | 24 | 26 | 258 | 20.2% | 18:44 |
| 2022-23 | NYR | 79 | 36 | 18 | 54 | 21 | 26 | 8 | 229 | 15.7% | 18:25 |
| 2023-24 | NYR | 82 | 39 | 36 | 75 | 19 | 26 | 18 | 246 | 15.9% | 18:47 |
| 2024-25 | NYR | 68 | 22 | 8 | 30 | -5 | 24 | 6 | 152 | 14.5% | 16:45 |
| 2025-26 | ANA |
75
|
22
|
28
|
50
|
-4
|
34
|
8
|
139
|
15.8%
|
17:03
|
| Career | 958 | 348 | 284 | 632 | 117 | 609 | 124 | 2299 | 15.1% | — |
Splits
Game Log
Trends
over the trailingHow this stat has moved game to game over a rolling window — pick the stat and how far back to look.