Career Graph
Skaters
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | S% | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | MIN | 37 | 8 | 6 | 14 | 3 | 28 | 1 | 50 | 16.0% | 15:04 |
| 2013-14 | MIN | 70 | 12 | 18 | 30 | -7 | 33 | 2 | 135 | 8.9% | 17:05 |
| 2014-15 | MIN | 82 | 11 | 24 | 35 | 13 | 39 | 1 | 120 | 9.2% | 14:33 |
| 2015-16 | MIN | 82 | 21 | 21 | 42 | 1 | 16 | 2 | 140 | 15.0% | 17:18 |
| 2016-17 | MIN | 82 | 18 | 38 | 56 | 13 | 36 | 4 | 159 | 11.3% | 16:42 |
| 2017-18 | MIN | 66 | 11 | 26 | 37 | 8 | 18 | 0 | 117 | 9.4% | 16:32 |
| 2018-19 | BOS | 81 | 12 | 22 | 34 | -1 | 20 | 1 | 155 | 7.7% | 16:47 |
| 2019-20 | BOS | 70 | 16 | 21 | 37 | 9 | 21 | 1 | 145 | 11.0% | 16:47 |
| 2020-21 | BOS | 51 | 6 | 10 | 16 | -4 | 20 | 0 | 79 | 7.6% | 16:17 |
| 2021-22 | BOS | 82 | 16 | 28 | 44 | -6 | 32 | 3 | 131 | 12.2% | 17:24 |
| 2022-23 | BOS | 82 | 16 | 29 | 45 | 29 | 30 | 0 | 139 | 11.5% | 16:59 |
| 2023-24 | BOS | 82 | 25 | 35 | 60 | -2 | 38 | 7 | 147 | 17.0% | 18:04 |
| 2024-25 | COL | 83 | 17 | 18 | 35 | -9 | 24 | 3 | 115 | 14.8% | 16:59 |
| 2025-26 | CBJ |
82
|
20
|
38
|
58
|
3
|
14
|
7
|
144
|
13.9%
|
18:06
|
| Career | 1032 | 209 | 334 | 543 | 50 | 369 | 32 | 1776 | 11.8% | — |
Splits
Game Log
Trends
over the trailingHow this stat has moved game to game over a rolling window — pick the stat and how far back to look.