Career Graph
Rushing
| Season | Team | G | ATT | YDS | Y/C | TD | FUM | EPA |
|---|---|---|---|---|---|---|---|---|
| 2001 | MIA | 16 | 1 | -11 | -11.0 | 0 | 0 | -1.5 |
| 2005 | MIA | 16 | 12 | 92 | 7.7 | 0 | 2 | 0.8 |
| Career | 32 | 13 | 81 | 6.2 | 0 | 2 | — |
Receiving
| Season | Team | G | TGT | REC | YDS | Y/R | TD | EPA |
|---|---|---|---|---|---|---|---|---|
| 2001 | MIA | 16 | 90 | 48 | 883 | 18.4 | 7 | 36.6 |
| 2009 | KC | 16 | 92 | 45 | 730 | 16.2 | 5 | 10.2 |
| 2010 | KC |
12
|
43
|
22
|
213
|
9.7
|
1
|
0.1
|
| Career | 44 | 225 | 115 | 1826 | 15.9 | 13 | — |