MLB Team Stats
Runs scored per game
| Rank | Team | R/G | vs Lg avg | Z | Percentile |
|---|---|---|---|---|---|
| 1 | Washington Nationals | 5.36 | +0.88 | 2.4 |
|
| 2 | Chicago Cubs | 5.20 | +0.72 | 1.9 |
|
| 3 | Los Angeles Dodgers | 5.02 | +0.54 | 1.4 |
|
| 4 | Pittsburgh Pirates | 4.98 | +0.50 | 1.3 |
|
| 5 | Milwaukee Brewers | 4.91 | +0.43 | 1.1 |
|
| 6 | Atlanta Braves | 4.88 | +0.40 | 1.1 |
|
| 7 | Colorado Rockies | 4.76 | +0.28 | 0.7 |
|
| 8 | Chicago White Sox | 4.75 | +0.27 | 0.7 |
|
| 9 | Minnesota Twins | 4.66 | +0.18 | 0.5 |
|
| 10 | Houston Astros | 4.60 | +0.12 | 0.3 |
|
| 11 | Detroit Tigers | 4.58 | +0.10 | 0.3 |
|
| 12 | Tampa Bay Rays | 4.55 | +0.07 | 0.2 |
|
| 13 | Arizona Diamondbacks | 4.53 | +0.05 | 0.1 |
|
| 14 | New York Yankees | 4.50 | +0.02 | 0.0 |
|
| 15 | Baltimore Orioles | 4.48 | −0.00 | 0.0 |
|
| 16 | Boston Red Sox | 4.43 | −0.05 | -0.1 |
|
| 17 | Philadelphia Phillies | 4.41 | −0.07 | -0.2 |
|
| 18 | Miami Marlins | 4.38 | −0.10 | -0.3 |
|
| 19 | St. Louis Cardinals | 4.35 | −0.13 | -0.4 |
|
| 20 | Athletics | 4.33 | −0.15 | -0.4 |
|
| 21 | San Diego Padres | 4.28 | −0.20 | -0.5 |
|
| 22 | New York Mets | 4.19 | −0.29 | -0.8 |
|
| 23 | Kansas City Royals | 4.14 | −0.34 | -0.9 |
|
| 24 | Cincinnati Reds | 4.13 | −0.35 | -0.9 |
|
| 24 | Texas Rangers | 4.13 | −0.35 | -0.9 |
|
| 26 | San Francisco Giants | 4.10 | −0.38 | -1.0 |
|
| 27 | Los Angeles Angels | 4.07 | −0.41 | -1.1 |
|
| 28 | Cleveland Guardians | 3.98 | −0.50 | -1.4 |
|
| 29 | Toronto Blue Jays | 3.95 | −0.53 | -1.4 |
|
| 30 | Seattle Mariners | 3.86 | −0.62 | -1.7 |
|
Ranks are among the MLB clubs with a value for that metric. Computed about 11 hours ago.