MLB Team Stats
Run differential
Runs scored minus runs allowed across every final game.
| Rank | Team | DIFF | vs Lg avg | Z | Percentile |
|---|---|---|---|---|---|
| 1 | Los Angeles Dodgers | 154 | +154 | 2.2 |
|
| 2 | Milwaukee Brewers | 138 | +138 | 2.0 |
|
| 3 | Atlanta Braves | 106 | +106 | 1.5 |
|
| 4 | Chicago Cubs | 90 | +90 | 1.3 |
|
| 5 | New York Yankees | 86 | +86 | 1.2 |
|
| 6 | Boston Red Sox | 56 | +56 | 0.8 |
|
| 7 | Detroit Tigers | 52 | +52 | 0.7 |
|
| 8 | Chicago White Sox | 47 | +47 | 0.7 |
|
| 9 | Tampa Bay Rays | 39 | +39 | 0.6 |
|
| 10 | Pittsburgh Pirates | 38 | +38 | 0.5 |
|
| 11 | Washington Nationals | 18 | +18 | 0.3 |
|
| 12 | Miami Marlins | 11 | +11 | 0.2 |
|
| 13 | Arizona Diamondbacks | 7 | +7 | 0.1 |
|
| 14 | Seattle Mariners | 2 | +2 | 0.0 |
|
| 15 | Philadelphia Phillies | -12 | −12 | -0.2 |
|
| 16 | San Diego Padres | -13 | −13 | -0.2 |
|
| 17 | St. Louis Cardinals | -20 | −20 | -0.3 |
|
| 18 | Cleveland Guardians | -21 | −21 | -0.3 |
|
| 19 | Baltimore Orioles | -27 | −27 | -0.4 |
|
| 20 | Minnesota Twins | -28 | −28 | -0.4 |
|
| 21 | Houston Astros | -31 | −31 | -0.4 |
|
| 22 | Texas Rangers | -32 | −32 | -0.5 |
|
| 23 | San Francisco Giants | -52 | −52 | -0.7 |
|
| 24 | Toronto Blue Jays | -54 | −54 | -0.8 |
|
| 25 | New York Mets | -56 | −56 | -0.8 |
|
| 26 | Cincinnati Reds | -71 | −71 | -1.0 |
|
| 27 | Los Angeles Angels | -77 | −77 | -1.1 |
|
| 28 | Kansas City Royals | -102 | −102 | -1.5 |
|
| 29 | Colorado Rockies | -105 | −105 | -1.5 |
|
| 30 | Athletics | -143 | −143 | -2.0 |
|
Ranks are among the MLB clubs with a value for that metric. Computed about 23 hours ago.