Cincinnati Reds
CIN · NL Central · 2026Roster construction
Staff shape
| Metric | Value | Lg avg | Diff | Rank | Percentile |
|---|---|---|---|---|---|
| Pitchers used | 30 | 31 | −1 | 17th of 30 |
|
| Rotation WAR | 8.2 | 11.8 | −3.6 | 25th of 30 |
|
| Bullpen WAR | 0.8 | 4.7 | −3.9 | 27th of 30 |
|
| Combined WAR of the club's three best starters | 7.1 | 8.2 | −1.0 | 22nd of 30 |
|
| Share of innings thrown by starters | 59.4% | 71.1% | −11.6% | 30th of 30 |
|
| Quality starts | 45 | 51 | −6 | 22nd of 30 |
|
| Blown saves | 21 | 23 | −2 | 10th of 30 |
|
Results
| Metric | Value | Lg avg | Diff | Rank | Percentile |
|---|---|---|---|---|---|
| Run differential | -109 | 0 | −109 | 28th of 30 |
|
| Run differential per game | -0.75 | 0.00 | −0.75 | 28th of 30 |
|
| Runs scored per game | 4.21 | 4.48 | −0.26 | 23rd of 30 |
|
| Runs allowed per game | 4.96 | 4.47 | +0.49 | 26th of 30 |
|
| Winning percentage | .476 | .500 | −.024 | 20th of 30 |
|
| Pythagorean winning percentage | .425 | .501 | −.076 | 28th of 30 |
|
| Wins above Pythagorean expectation | 7.4 | -0.2 | +7.6 | 2nd of 30 |
|
| Winning percentage in one-run games | .615 | .498 | +.116 | 2nd of 30 |
|
| Winning percentage in games decided by five or more | .340 | .499 | −.159 | 28th of 30 |
|
| Winning percentage in extra innings | .692 | .507 | +.185 | 2nd of 30 |
|
| Home winning percentage | .486 | .526 | −.040 | 22nd of 30 |
|
| Road winning percentage | .465 | .474 | −.009 | 16th of 30 |
|
| Winning percentage within the division | .370 | .502 | −.132 | 27th of 30 |
|
| Longest winning streak | 5 | 6 | −1 | 18th of 30 |
|
Batting
| Metric | Value | Lg avg | Diff | Rank | Percentile |
|---|---|---|---|---|---|
| Team Games | 145 | 145 | — | 14th of 30 |
|
| Team Plate Appearances | 5447 | 5501 | −54 | 22nd of 30 |
|
| Team At Bats | 4827 | 4885 | −58 | 26th of 30 |
|
| Team Runs | 610 | 650 | −40 | 23rd of 30 |
|
| Team Hits | 1110 | 1190 | −80 | 29th of 30 |
|
| Team Doubles | 203 | 225 | −22 | 27th of 30 |
|
| Team Triples | 12 | 19 | −7 | 28th of 30 |
|
| Team Home Runs | 195 | 166 | +28 | 3rd of 30 |
|
| Team Runs Batted In | 582 | 621 | −39 | 25th of 30 |
|
| Team Stolen Bases | 102 | 98 | +3 | 11th of 30 |
|
| Team Walks | 519 | 490 | +29 | 5th of 30 |
|
| Team Strikeouts | 1383 | 1215 | +167 | 30th of 30 |
|
| Team Walk Rate | 9.5% | 8.9% | +0.6% | 6th of 30 |
|
| Team Strikeout Rate | 25.4% | 22.1% | +3.3% | 30th of 30 |
|
| Team Batting Average | .230 | .244 | −.014 | 29th of 30 |
|
| Team On-Base Percentage | .309 | .318 | −.009 | 26th of 30 |
|
| Team Slugging Percentage | .398 | .400 | −.002 | 20th of 30 |
|
| Team On-Base Plus Slugging | .707 | .718 | −.011 | 22nd of 30 |
|
Pitching
| Metric | Value | Lg avg | Diff | Rank | Percentile |
|---|---|---|---|---|---|
| Team Wins | 69 | 72 | −3 | 20th of 30 |
|
| Team Losses | 76 | 72 | +3 | 19th of 30 |
|
| Team Saves | 39 | 37 | +1 | 15th of 30 |
|
| Team Games | 145 | 145 | — | 14th of 30 |
|
| Team Games Started | 145 | 145 | — | 14th of 30 |
|
| Team Innings Pitched | 1285.0 | 1289.0 | −4.0 | 20th of 30 |
|
| Team Innings per Game | 8.9 | 8.9 | — | 1st of 30 |
|
| Team Strikeouts | 1176 | 1215 | −39 | 20th of 30 |
|
| Team Strikeouts per 9 Innings | 8.2 | 8.5 | −0.3 | 20th of 30 |
|
| Team Walks per 9 Innings | 4.2 | 3.4 | +0.8 | 30th of 30 |
|
| Team Earned Run Average | 4.66 | 4.17 | +0.49 | 26th of 30 |
|
Rank is among the MLB clubs with a value for that metric, best first. Descriptive metrics (roster age, WAR concentration) are ranked but not colored — for them, "high" isn't "good".