Baltimore Orioles logo

Baltimore Orioles

BAL · AL East
All columns CSV
# Player Team G PA AB R H 2B 3B HR RBI SB BB SO BB% K% AVG OBP SLG OPS wOBA wRC+ WAR
1 Pete Alonso BAL 112 486 419 68 105 21 0 23 69 5 56 120 11.5% 24.7% .251 .346 .465 .811 .351 126 2.6
2 Gunnar Henderson BAL 111 506 457 63 100 19 4 18 47 8 39 118 7.7% 23.3% .219 .291 .396 .687 .301 92 1.9
3 Samuel Basallo BAL 86 311 282 34 68 9 1 16 46 0 26 82 8.4% 26.4% .241 .305 .450 .755 .325 109 0.9
4 Coby Mayo BAL 86 281 256 38 51 10 1 14 40 2 21 95 7.5% 33.8% .199 .267 .410 .677 .295 93 0.5
5 Adley Rutschman BAL 67 284 247 30 62 19 1 8 47 0 30 40 10.6% 14.1% .251 .331 .433 .764 .333 115 2.3
6 Colton Cowser BAL 98 265 225 29 46 3 0 8 28 8 36 79 13.6% 29.8% .204 .314 .324 .638 .294 87 1.2
7 Taylor Ward BAL 111 506 410 64 101 20 0 7 30 4 87 103 17.2% 20.4% .246 .383 .346 .729 .335 118 1.8
8 Jeremiah Jackson BAL 78 228 216 25 53 10 0 7 39 2 6 44 2.6% 19.3% .245 .269 .389 .658 .284 81 0.2
9 Tyler O'Neill BAL 69 204 182 25 38 8 0 7 17 1 20 57 9.8% 27.9% .209 .294 .368 .662 .295 87 0.1
10 Leody Taveras BAL 96 342 297 41 65 10 5 5 39 10 34 86 9.9% 25.1% .219 .300 .337 .637 .288 88 0.7
11 Jackson Holliday BAL 60 194 163 24 41 5 1 5 20 5 28 49 14.4% 25.3% .252 .356 .387 .743 .333 119 1.0
12 Blaze Alexander BAL 82 246 221 31 69 12 2 4 29 9 16 54 6.5% 22.0% .312 .368 .439 .807 .354 129 1.5
13 Christian Encarnacion-Strand BAL 11 43 38 5 11 2 0 3 11 0 4 8 9.3% 18.6% .289 .357 .579 .936 .412 158 0.5
14 Jake Rogers BAL 39 116 98 11 16 2 1 3 9 1 14 33 12.1% 28.4% .163 .270 .296 .566
15 Dylan Beavers BAL 58 197 173 22 43 12 0 2 18 5 20 46 10.2% 23.4% .249 .332 .353 .685 .308 93 -0.2
16 Ryan Mountcastle BAL 8 15 14 0 4 1 0 0 1 0 1 2 6.7% 13.3% .286 .333 .357 .690 .308 98 0.0
17 Chadwick Tromp BAL 21 51 49 2 8 1 0 0 4 0 0 13 0.0% 25.5% .163 .160 .184 .344 .150 -13 -0.5
18 Sam Huff BAL 14 34 33 1 4 2 0 0 1 0 1 19 2.9% 55.9% .121 .147 .182 .329 .147 -14 -0.2
19 Kyle Bradish BAL 22 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
20 Rico Garcia BAL 51 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
21 Maverick Handley BAL 1 1 1 0 0 0 0 0 0 0 0 1 0.0% 100.0% .000 .000 .000 .000 .000 -100 0.0
22 Johnathan Rodríguez BAL 7 15 11 0 2 1 0 0 2 0 3 6 20.0% 40.0% .182 .333 .273 .606 .283 80 -0.1
23 Michael Siani BAL 1 1 1 0 0 0 0 0 0 0 0 0 0.0% 0.0% .000 .000 .000 .000 .000 -100 0.0
24 Yohel Pozo BAL 21 40 39 0 9 1 0 0 6 0 0 6 0.0% 15.0% .231 .225 .256 .481 .209 35 -0.2
24 players