Yeison Santana
#44 P · B/T: R/R · 6' 0", 180 lb · Age 29 · Villa Jaragua, Dominican Republic · Missoula Osprey (Arizona Diamondbacks)
Career Graph
Pitching
| Season | Team | W | L | SV | G | GS | IP | IP/G | SO | K/9 | BB/9 | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single-A (A) | ||||||||||||
| 2018 | KC | 0 | 0 | 0 | 1 | 0 | 1.0 | 1.0 | 1 | 9.0 | 0.0 | 0.00 |
| A Total | 0 | 0 | 0 | 1 | 0 | 1.0 | 1.0 | 1 | 9.0 | 0.0 | 0.00 | |
| Rookie (Rk) | ||||||||||||
| 2014 | D-ARB | 3 | 3 | 0 | 13 | 13 | 65.1 | 5.0 | 68 | 9.4 | 2.8 | 3.03 |
| 2015 | D-ARB | 2 | 5 | 1 | 16 | 9 | 51.0 | 3.2 | 50 | 8.8 | 3.0 | 5.65 |
| 2016 | D-ARB | 4 | 2 | 5 | 21 | 0 | 46.1 | 2.2 | 59 | 11.5 | 1.2 | 0.58 |
| 2017 | MIS | 1 | 2 | 0 | 18 | 0 | 32.0 | 1.8 | 30 | 8.4 | 2.3 | 6.75 |
| 2018 | MIS | 1 | 1 | 0 | 2 | 0 | 3.1 | 1.7 | 5 | 13.5 | 2.7 | 5.40 |
| Rk Total | 11 | 13 | 6 | 70 | 22 | 198.0 | 2.8 | 212 | 9.6 | 2.4 | 3.77 | |
| Minors Total | 11 | 13 | 6 | 71 | 22 | 199.0 | 2.8 | 213 | 9.6 | 2.4 | 3.75 | |
Fielding
| Season | Team | Pos | G | Inn | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| Single-A (A) | ||||||||
| 2018 | KC | P | 1 | 1.0 | 0 | 0 | 0 | .000 |
| A Total | — | 1 | 1.0 | 0 | 0 | 0 | — | |
| Rookie (Rk) | ||||||||
| 2014 | D-ARB | P | 13 | 65.1 | 2 | 2 | 0 | 1.000 |
| 2015 | D-ARB | P | 16 | 51.0 | 1 | 7 | 2 | .800 |
| 2016 | D-ARB | P | 21 | 46.1 | 3 | 4 | 0 | 1.000 |
| 2017 | MIS | P | 18 | 32.0 | 1 | 3 | 0 | 1.000 |
| 2018 | MIS | P | 2 | 3.1 | 0 | 1 | 0 | 1.000 |
| Rk Total | — | 70 | 198.0 | 7 | 17 | 2 | .923 | |
| Minors Total | — | 71 | 199.0 | 7 | 17 | 2 | .923 | |