Career Graph
Batting
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BB% | K% | AVG | OBP | SLG | OPS | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Triple-A (AAA) | ||||||||||||||||||||||
| 2010 | MIN | 27 | 41 | 37 | 4 | 10 | 5 | 0 | 0 | 2 | 0 | 0 | 3 | 0.0% | 7.3% | .270 | .270 | .405 | .675 | — | — | — |
| 2011 | MIN | 91 | 286 | 247 | 33 | 60 | 12 | 1 | 2 | 34 | 1 | 27 | 51 | 9.4% | 17.8% | .243 | .319 | .324 | .643 | — | — | — |
| 2012 | MIN | 113 | 437 | 394 | 42 | 105 | 16 | 3 | 8 | 42 | 3 | 24 | 80 | 5.5% | 18.3% | .266 | .311 | .383 | .694 | — | — | — |
| 2013 | MIN | 107 | 429 | 385 | 45 | 117 | 17 | 3 | 8 | 56 | 4 | 26 | 68 | 6.1% | 15.9% | .304 | .352 | .426 | .778 | — | — | — |
| 2014 | CAM | 97 | 350 | 314 | 49 | 95 | 15 | 2 | 7 | 36 | 3 | 20 | 51 | 5.7% | 14.6% | .303 | .344 | .430 | .774 | — | — | — |
| 2015 | CAM | 107 | 372 | 333 | 41 | 79 | 15 | 0 | 6 | 33 | 1 | 24 | 66 | 6.5% | 17.7% | .237 | .288 | .336 | .624 | — | — | — |
| 2016 | CAM | 103 | 371 | 324 | 41 | 84 | 23 | 1 | 8 | 45 | 8 | 34 | 69 | 9.2% | 18.6% | .259 | .332 | .410 | .742 | — | — | — |
| 2017 | CAM | 94 | 376 | 335 | 45 | 94 | 18 | 0 | 12 | 50 | 1 | 30 | 66 | 8.0% | 17.6% | .281 | .344 | .442 | .786 | — | — | — |
| 2019 | CAM |
104
|
393
|
364
|
44
|
103
|
15
|
0
|
12
|
59
|
1
|
17
|
75
|
4.3%
|
19.1%
|
.283
|
.320
|
.423
|
.743
|
— | — | — |
| AAA Total | 843 | 3055 | 2733 | 344 | 747 | 136 | 10 | 63 | 357 | 22 | 202 | 529 | 6.6% | 17.3% | .273 | .326 | .400 | .726 | — | — | — | |
Fielding
| Season | Team | Pos | G | Inn | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| Triple-A (AAA) | ||||||||
| 2010 | MIN | SS | 6 | 26.2 | 3 | 10 | 0 | 1.000 |
| 2010 | MIN | DH | 2 | 0.0 | 0 | 0 | 0 | .000 |
| 2010 | MIN | 2B | 18 | 70.1 | 23 | 36 | 2 | .967 |
| 2011 | MIN | SS | 86 | 655.1 | 159 | 271 | 20 | .956 |
| 2011 | MIN | 3B | 5 | 20.0 | 1 | 8 | 1 | .900 |
| 2012 | MIN | SS | 113 | 956.0 | 204 | 411 | 27 | .958 |
| 2013 | MIN | SS | 106 | 904.2 | 182 | 366 | 25 | .956 |
| 2013 | MIN | DH | 1 | 0.0 | 0 | 0 | 0 | .000 |
| 2014 | CAM | SS | 97 | 795.2 | 137 | 319 | 17 | .964 |
| 2015 | CAM | SS | 107 | 884.0 | 154 | 349 | 14 | .973 |
| 2016 | CAM | SS | 101 | 844.0 | 184 | 301 | 14 | .972 |
| 2016 | CAM | 1B | 1 | 4.0 | 4 | 0 | 0 | 1.000 |
| 2016 | CAM | DH | 1 | 0.0 | 0 | 0 | 0 | .000 |
| 2017 | CAM | SS | 94 | 800.2 | 160 | 332 | 15 | .970 |
| 2019 | CAM | 3B | 1 | 8.2 | 0 | 2 | 0 | 1.000 |
| 2019 | CAM |
SS
|
102
|
844.0
|
170
|
263
|
13
|
.971
|
| AAA Total | — | 841 | 6814.0 | 1381 | 2668 | 148 | .965 | |
over the trailing
How this stat has moved game to game over a rolling window — pick the stat and how far back to look.