Add SportsStats to your home screen

Paul Goldschmidt

Paul Goldschmidt

#48 1B · B/T: R/R · 6' 2", 225 lb · Age 39 · Wilmington, DE, USA · MLB debut 2011 · Draft: 2009 Rd 49 #1453 (LAD) — The Woodlands HS · New York Yankees

Share Paul Goldschmidt

Preview of the share card

Pasting the link anywhere that unfurls previews (Slack, iMessage, X…) shows this card.

Compare

Career Graph

Batting

Season Team G PA AB R H 2B 3B HR RBI SB BB SO BB% K% AVG OBP SLG OPS wOBA wRC+ WAR
2011 AZ 48 177 156 28 39 9 1 8 26 4 20 53 11.3% 29.9% .250 .333 .474 .807 — — —
2012 AZ 145 587 514 82 147 43 1 20 82 18 60 130 10.2% 22.1% .286 .359 .490 .849 — — —
2013 AZ 160 710 602 103 182 36 3 36 125 15 99 145 13.9% 20.4% .302 .401 .551 .952 — — —
2014 AZ 109 479 406 75 122 39 1 19 69 9 64 110 13.4% 23.0% .300 .396 .542 .938 — — —
2015 AZ 159 695 567 103 182 38 2 33 110 21 118 151 17.0% 21.7% .321 .435 .570 1.005 .418 — —
2016 AZ 158 705 579 106 172 33 3 24 95 32 110 150 15.6% 21.3% .297 .411 .489 .900 .382 — —
2017 AZ 155 665 558 117 166 34 3 36 120 18 94 147 14.1% 22.1% .297 .404 .563 .967 .400 — —
2018 AZ 158 690 593 95 172 35 5 33 83 7 90 173 13.0% 25.1% .290 .389 .533 .922 .390 — —
2019 STL 161 682 597 97 155 25 1 34 97 3 78 166 11.4% 24.3% .260 .346 .476 .822 .346 — —
2020 STL 58 231 191 31 58 13 0 6 21 1 37 43 16.0% 18.6% .304 .417 .466 .883 .387 — —
2021 STL 158 679 603 102 177 36 2 31 99 12 67 136 9.9% 20.0% .294 .365 .514 .879 .373 — —
2022 STL 151 651 561 106 178 41 0 35 115 7 79 141 12.1% 21.7% .317 .404 .578 .982 .419 — —
2023 STL 154 687 593 89 159 31 0 25 80 11 87 161 12.7% 23.4% .268 .363 .447 .810 .350 — —
2024 STL 154 654 599 70 147 33 1 22 65 11 47 173 7.2% 26.5% .245 .302 .414 .716 .310 — —
2025 NYY 146 534 489 76 134 31 1 10 45 5 36 100 6.7% 18.7% .274 .328 .403 .731 .316 103 0.8
2026 NYY 105
380
345
44
87
13
1
18
52
1
29
86
7.6%
22.6%
.252
.313
.452
.765
.330
111
1.6
Career 2179 9206 7953 1324 2277 490 25 390 1284 175 1115 2065 12.1% 22.4% .286 .375 .501 .876 — — 2.4

Fielding

Season Team Pos G Inn PO A E FPCT
2026 NYY 1B 77 623.1 521 46 0 1.000
2026 NYY DH
14
0.0
0
0
0
.000
Career 1B 77 623.1 521 46 0 1.000

Similar players — 2026 batting profile

Spencer Steer CIN

72

.238 AVG · 16 HR · 40 RBI

Compare side by side

Hao-Yu Lee DET

68

.264 AVG · 10 HR · 46 RBI

Compare side by side

.252 AVG · 17 HR · 64 RBI

Compare side by side

Ryan O'Hearn PIT

66

.265 AVG · 18 HR · 76 RBI

Compare side by side

Corey Seager TEX

65

.227 AVG · 20 HR · 51 RBI

Compare side by side