Mookie Betts

Mookie Betts

#50 SS · B/T: R/R · 5' 9", 180 lb · Age 33 · Nashville, TN, USA · MLB debut 2014 · Draft: 2011 Rd 5 #172 (BOS) — John Overton (TN) HS · Los Angeles Dodgers

Share Mookie Betts

Preview of the share card

Pasting the link anywhere that unfurls previews (Slack, iMessage, X…) shows this card.

Compare

Career Graph

Batting

Season Team G PA AB R H 2B 3B HR RBI SB BB SO BB% K% AVG OBP SLG OPS wOBA wRC+ WAR
2014 BOS 52 213 189 34 55 12 1 5 18 7 21 31 9.9% 14.6% .291 .368 .444 .812
2015 BOS 145 654 597 92 174 42 8 18 77 21 46 82 7.0% 12.5% .291 .341 .479 .820 .351
2016 BOS 158 730 672 122 214 42 5 31 113 26 49 80 6.7% 11.0% .318 .363 .534 .897 .379
2017 BOS 153 712 628 101 166 46 2 24 102 26 77 79 10.8% 11.1% .264 .344 .459 .803 .339
2018 BOS 136 614 520 129 180 47 5 32 80 30 81 91 13.2% 14.8% .346 .438 .640 1.078 .449
2019 BOS 150 706 597 135 176 40 5 29 80 16 97 101 13.7% 14.3% .295 .391 .524 .915 .380
2020 LAD 55 246 219 47 64 9 1 16 39 10 24 38 9.8% 15.4% .292 .366 .562 .928 .390
2021 LAD 122 550 466 93 123 29 3 23 58 10 68 86 12.4% 15.6% .264 .367 .487 .854 .365
2022 LAD 142 639 572 117 154 40 3 35 82 12 55 104 8.6% 16.3% .269 .340 .533 .873 .373
2023 LAD 152 693 584 126 179 40 1 39 107 14 96 107 13.9% 15.4% .307 .408 .579 .987 .416
2024 LAD 116 516 450 75 130 24 5 19 75 16 61 57 11.8% 11.0% .289 .372 .491 .863 .371
2025 LAD 150 663 589 95 152 23 2 20 82 8 61 68 9.2% 10.3% .258 .326 .406 .732 .318
2026 LAD 74
314
289
42
67
11
0
13
36
1
23
39
7.3%
12.4%
.232
.290
.405
.695
.302
88
1.3
2026 pace 108 458 421 61 98 16 0 19 52 1 34 57
Career 1605 7250 6372 1208 1834 405 41 304 949 197 759 963 10.5% 13.3% .288 .365 .507 .872

Fielding

Season Team Pos G Inn PO A E FPCT
2026 LAD SS
73
630.1
83
164
3
.988
Career SS 73 630.1 83 164 3 .988

Similar players — 2026 batting profile

Jonah Heim ATH

61

.230 AVG · 11 HR · 35 RBI

Compare side by side

J.T. Realmuto PHI

60

.223 AVG · 8 HR · 37 RBI

Compare side by side

.263 AVG · 8 HR · 37 RBI

Compare side by side

Jacob Wilson ATH

57

.274 AVG · 7 HR · 34 RBI

Compare side by side

.231 AVG · 7 HR · 37 RBI

Compare side by side