Juan Cerros
#71 P · B/T: R/R · 6' 1", 200 lb · Age 49 · Monterrey, Mexico · MLB debut 2003 · Cincinnati Reds
Career Graph
Pitching
| Season | Team | W | L | SV | G | GS | QS | IP | IP/G | SO | K/9 | BB/9 | ERA | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | CIN | 0 | 0 | 0 | 11 | 0 | — | 13.0 | 1.2 | 9 | 6.2 | 3.5 | 4.85 | — | — |
| Career | 0 | 0 | 0 | 11 | 0 | — | 13.0 | 1.2 | 9 | 6.2 | 3.5 | 4.85 | — | — |
| Season | Team | W | L | SV | G | GS | IP | IP/G | SO | K/9 | BB/9 | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Triple-A (AAA) | ||||||||||||
| 2010 | CAM | 6 | 2 | 1 | 33 | 0 | 41.2 | 1.3 | 23 | 5.0 | 4.8 | 4.32 |
| 2011 | SLT | 0 | 1 | 0 | 37 | 0 | 32.2 | 0.9 | 24 | 6.6 | 6.6 | 8.54 |
| 2012 | PUE | 3 | 4 | 3 | 56 | 0 | 56.0 | 1.0 | 25 | 4.0 | 4.5 | 4.82 |
| 2013 | PUE | 0 | 0 | 0 | 3 | 0 | 2.0 | 0.7 | 0 | 0.0 | 4.5 | 0.00 |
| 2014 | LAG |
1
|
1
|
0
|
30
|
0
|
30.2
|
1.0
|
7
|
2.1
|
3.5
|
8.80
|
| AAA Total | 10 | 8 | 4 | 159 | 0 | 163.0 | 1.0 | 79 | 4.4 | 4.8 | 6.13 | |
Batting
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BB% | K% | AVG | OBP | SLG | OPS | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | CIN | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | .000 | .000 | .000 | .000 | — | — | — |
| Career | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
Fielding
| Season | Team | Pos | G | Inn | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| Triple-A (AAA) | ||||||||
| 2010 | CAM | P | 33 | 41.2 | 1 | 12 | 0 | 1.000 |
| 2011 | SLT | P | 37 | 32.2 | 2 | 5 | 0 | 1.000 |
| 2012 | PUE | P | 56 | 56.0 | 1 | 3 | 0 | 1.000 |
| 2013 | PUE | P | 3 | 2.0 | 0 | 0 | 0 | .000 |
| 2014 | LAG |
P
|
30
|
30.2
|
1
|
4
|
0
|
1.000
|
| AAA Total | — | 159 | 163.0 | 5 | 24 | 0 | 1.000 | |
over the trailing
How this stat has moved game to game over a rolling window — pick the stat and how far back to look.