Josh Johnson

Josh Johnson

#55 P · B/T: L/R · 6' 7", 250 lb · Age 42 · Minneapolis, MN, USA · MLB debut 2005 · Draft: 2002 Rd 4 #113 (MIA) — Jenks HS (Tulsa, OK) · Toronto Blue Jays

Share Josh Johnson

Preview of the share card

Pasting the link anywhere that unfurls previews (Slack, iMessage, X…) shows this card.

Career Graph

Pitching

Season Team W L SV G GS QS IP IP/G SO K/9 BB/9 ERA FIP WAR
2005 MIA 0 0 0 4 1 12.1 3.1 10 7.3 7.3 3.65
2006 MIA 12 7 0 31 24 157.0 5.1 133 7.6 3.9 3.10
2007 MIA 0 3 0 4 4 15.2 3.9 14 8.0 6.9 7.47
2008 MIA 7 1 0 14 14 87.1 6.2 77 7.9 2.8 3.61
2009 MIA 15 5 0 33 33 209.0 6.3 191 8.2 2.5 3.23
2010 MIA 11 6 0 28 28 183.2 6.6 186 9.1 2.4 2.30
2011 MIA 3 1 0 9 9 60.1 6.7 56 8.4 3.0 1.64
2012 MIA 8 14 0 31 31 191.1 6.2 165 7.8 3.1 3.81
2013 TOR 2 8 0 16 16 81.1 5.1 83 9.2 3.3 6.20
Career 58 45 0 170 160 998.0 5.9 915 8.3 3.0 3.40
Season Team W L SV G GS QS IP IP/G SO K/9 BB/9 ERA FIP WAR
Triple-A (AAA)
2013 BUF 0 1 0 2 2 8.2 4.3 6 6.2 4.2 6.23
AAA Total 0 1 0 2 2 8.2 4.3 6 6.2 4.2 6.23
High-A (A+)
2013 DUN 0 0 0 1 1 3.0 3.0 5 15.0 0.0 3.00
2015 LE 0 0 0 1 1 0.0 0.0 0
A+ Total 0 0 0 2 2 3.0 1.5 5 15.0 0.0 3.00
Minors Total 0 1 0 4 4 11.2 2.9 11 8.5 3.1 5.40

Batting

Season Team G PA AB R H 2B 3B HR RBI SB BB SO BB% K% AVG OBP SLG OPS wOBA wRC+ WAR
2005 MIA 4 4 4 1 1 0 0 0 0 0 0 2 0.0% 50.0% .250 .250 .250 .500
2006 MIA 31 49 42 1 4 2 0 0 3 0 1 23 2.0% 46.9% .095 .116 .143 .259
2007 MIA 4 3 2 0 0 0 0 0 0 0 0 1 0.0% 33.3% .000 .000 .000 .000
2008 MIA 14 34 30 1 4 2 0 0 2 0 1 18 2.9% 52.9% .133 .161 .200 .361
2009 MIA 34 77 62 8 12 1 0 3 10 0 6 33 7.8% 42.9% .194 .265 .355 .620
2010 MIA 28 66 59 0 5 0 0 0 4 0 1 24 1.5% 36.4% .085 .100 .085 .185
2011 MIA 9 23 19 1 3 0 0 0 4 0 2 10 8.7% 43.5% .158 .238 .158 .396
2012 MIA 31 60 53 2 5 0 0 0 2 0 2 34 3.3% 56.7% .094 .127 .094 .221
2013 TOR 16 2 1 0 0 0 0 0 0 0 1 1 50.0% 50.0% .000 .500 .000 .500
Career 171 318 272 14 34 5 0 3 25 0 14 146 4.4% 45.9% .125 .168 .176 .344

Fielding

Season Team Pos G Inn PO A E FPCT
Triple-A (AAA)
2013 BUF P 2 8.2 0 3 0 1.000
AAA Total 2 8.2 0 3 0 1.000
High-A (A+)
2013 DUN P 1 3.0 1 0 0 1.000
2015 LE P 1 0.0 0 0 0 .000
A+ Total 2 3.0 1 0 0 1.000
Minors Total 4 11.2 1 3 0 1.000

Similar players — 2015 pitching profile

0 W · 4.70 ERA · 20 SO

Compare side by side

2 W · 5.70 ERA · 19 SO

Compare side by side

0 W · 2.61 ERA · 31 SO

Compare side by side

0 W · 6.25 ERA · 30 SO

Compare side by side

0 W · 4.55 ERA · 29 SO

Compare side by side