Career Graph
Pitching
| Season | Team | W | L | SV | G | GS | IP | IP/G | SO | K/9 | BB/9 | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Triple-A (AAA) | ||||||||||||
| 2011 | CAM | 0 | 0 | 0 | 13 | 0 | 6.2 | 0.5 | 4 | 5.4 | 4.1 | 1.35 |
| 2012 | CAM | 1 | 1 | 0 | 41 | 0 | 23.0 | 0.6 | 21 | 8.2 | 5.1 | 3.52 |
| 2013 | CAM | 1 | 3 | 0 | 47 | 0 | 26.0 | 0.6 | 23 | 8.0 | 4.2 | 7.62 |
| 2014 | CAM | 1 | 0 | 2 | 52 | 0 | 42.0 | 0.8 | 25 | 5.4 | 3.6 | 2.14 |
| 2015 | CAM | 4 | 2 | 4 | 52 | 0 | 44.2 | 0.9 | 32 | 6.4 | 5.2 | 2.42 |
| 2016 | CAM | 2 | 3 | 1 | 46 | 0 | 27.2 | 0.6 | 19 | 6.2 | 3.6 | 5.20 |
| 2017 | CAM |
2
|
2
|
3
|
55
|
0
|
39.1
|
0.7
|
26
|
5.9
|
4.3
|
2.06
|
| AAA Total | 11 | 11 | 10 | 306 | 0 | 209.1 | 0.7 | 150 | 6.4 | 4.3 | 3.40 | |
Fielding
| Season | Team | Pos | G | Inn | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| Triple-A (AAA) | ||||||||
| 2011 | CAM | P | 13 | 6.2 | 0 | 0 | 0 | .000 |
| 2012 | CAM | P | 41 | 23.0 | 0 | 2 | 1 | .667 |
| 2013 | CAM | P | 47 | 26.0 | 1 | 8 | 0 | 1.000 |
| 2014 | CAM | P | 52 | 42.0 | 0 | 10 | 0 | 1.000 |
| 2015 | CAM | P | 52 | 44.2 | 1 | 12 | 1 | .929 |
| 2016 | CAM | P | 46 | 27.2 | 1 | 8 | 0 | 1.000 |
| 2017 | CAM |
P
|
55
|
39.1
|
1
|
4
|
0
|
1.000
|
| AAA Total | — | 306 | 209.1 | 4 | 44 | 2 | .960 | |
over the trailing
How this stat has moved game to game over a rolling window — pick the stat and how far back to look.