Greg Williams
#70 P · B/T: L/L · 6' 4", 205 lb · Age 36 · Cincinnati, OH, USA · Draft: 2011 · Daytona Tortugas (Cincinnati Reds)
Career Graph
Pitching
| Season | Team | W | L | SV | G | GS | IP | IP/G | SO | K/9 | BB/9 | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High-A (A+) | ||||||||||||
| 2012 | MB | 0 | 0 | 0 | 1 | 0 | 1.0 | 1.0 | 0 | 0.0 | 0.0 | 9.00 |
| 2016 | DBT | 0 | 0 | 0 | 9 | 0 | 10.2 | 1.2 | 7 | 5.9 | 3.4 | 4.22 |
| A+ Total | 0 | 0 | 0 | 10 | 0 | 11.2 | 1.2 | 7 | 5.4 | 3.1 | 4.63 | |
| Single-A (A) | ||||||||||||
| 2012 | HIC | 2 | 0 | 4 | 20 | 0 | 28.1 | 1.4 | 25 | 7.9 | 2.5 | 3.49 |
| A Total | 2 | 0 | 4 | 20 | 0 | 28.1 | 1.4 | 25 | 7.9 | 2.5 | 3.49 | |
| Rookie (Rk) | ||||||||||||
| 2011 | A-RAN | 4 | 1 | 1 | 13 | 0 | 23.2 | 1.8 | 20 | 7.6 | 2.3 | 3.42 |
| 2012 | A-RAN | 0 | 0 | 0 | 7 | 1 | 7.0 | 1.0 | 9 | 11.6 | 7.7 | 5.14 |
| 2014 | A-RAN | 0 | 0 | 0 | 3 | 0 | 3.0 | 1.0 | 5 | 15.0 | 9.0 | 12.00 |
| Rk Total | 4 | 1 | 1 | 23 | 1 | 33.2 | 1.5 | 34 | 9.1 | 4.0 | 4.54 | |
| Minors Total | 6 | 1 | 5 | 53 | 1 | 73.2 | 1.4 | 66 | 8.1 | 3.3 | 4.15 | |
Fielding
| Season | Team | Pos | G | Inn | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| High-A (A+) | ||||||||
| 2012 | MB | P | 1 | 1.0 | 0 | 0 | 0 | .000 |
| 2016 | DBT | P | 9 | 10.2 | 0 | 0 | 0 | .000 |
| A+ Total | — | 10 | 11.2 | 0 | 0 | 0 | — | |
| Single-A (A) | ||||||||
| 2012 | HIC | P | 20 | 28.1 | 2 | 7 | 1 | .900 |
| A Total | — | 20 | 28.1 | 2 | 7 | 1 | .900 | |
| Rookie (Rk) | ||||||||
| 2011 | A-RAN | P | 13 | 23.2 | 3 | 7 | 0 | 1.000 |
| 2012 | A-RAN | P | 7 | 7.0 | 1 | 0 | 0 | 1.000 |
| 2014 | A-RAN | P | 3 | 3.0 | 0 | 0 | 0 | .000 |
| Rk Total | — | 23 | 33.2 | 4 | 7 | 0 | 1.000 | |
| Minors Total | — | 53 | 73.2 | 6 | 14 | 1 | .952 | |
over the trailing
How this stat has moved game to game over a rolling window — pick the stat and how far back to look.