Grant DeBruin
#12 1B · B/T: R/R · 6' 3", 225 lb · Age 36 · West Palm Beach, FL, USA · Hagerstown Suns (Washington Nationals)
Career Graph
Batting
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BB% | K% | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High-A (A+) | |||||||||||||||||||
| 2015 | FBG | 59 | 234 | 210 | 27 | 56 | 12 | 2 | 2 | 27 | 0 | 16 | 31 | 6.8% | 13.2% | .267 | .330 | .371 | .701 |
| 2016 | FBG | 7 | 21 | 19 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 9.5% | 9.5% | .211 | .286 | .316 | .602 |
| A+ Total | 66 | 255 | 229 | 27 | 60 | 14 | 2 | 2 | 29 | 0 | 18 | 33 | 7.1% | 12.9% | .262 | .327 | .367 | .694 | |
| Single-A (A) | |||||||||||||||||||
| 2015 | HAG | 69 | 273 | 248 | 39 | 81 | 15 | 3 | 2 | 37 | 2 | 20 | 29 | 7.3% | 10.6% | .327 | .381 | .435 | .816 |
| 2016 | HAG |
71
|
294
|
259
|
35
|
75
|
14
|
0
|
5
|
31
|
3
|
30
|
39
|
10.2%
|
13.3%
|
.290
|
.361
|
.402
|
.763
|
| A Total | 140 | 567 | 507 | 74 | 156 | 29 | 3 | 7 | 68 | 5 | 50 | 68 | 8.8% | 12.0% | .308 | .370 | .418 | .788 | |
| Minors Total | 206 | 822 | 736 | 101 | 216 | 43 | 5 | 9 | 97 | 5 | 68 | 101 | 8.3% | 12.3% | .293 | .357 | .402 | .759 | |
Pitching
| Season | Team | W | L | SV | G | GS | IP | IP/G | SO | K/9 | BB/9 | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High-A (A+) | ||||||||||||
| 2016 | FBG | 0 | 0 | 0 | 1 | 0 | 1.0 | 1.0 | 1 | 9.0 | 0.0 | 0.00 |
| A+ Total | 0 | 0 | 0 | 1 | 0 | 1.0 | 1.0 | 1 | 9.0 | 0.0 | 0.00 | |
Fielding
| Season | Team | Pos | G | Inn | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| High-A (A+) | ||||||||
| 2015 | FBG | 1B | 50 | 424.1 | 453 | 31 | 3 | .994 |
| 2015 | FBG | DH | 9 | 0.0 | 0 | 0 | 0 | .000 |
| 2016 | FBG | 1B | 3 | 21.0 | 20 | 1 | 0 | 1.000 |
| 2016 | FBG | P | 1 | 1.0 | 0 | 0 | 0 | .000 |
| 2016 | FBG | DH | 3 | 0.0 | 0 | 0 | 0 | .000 |
| A+ Total | — | 66 | 446.1 | 473 | 32 | 3 | .994 | |
| Single-A (A) | ||||||||
| 2015 | HAG | DH | 36 | 0.0 | 0 | 0 | 0 | .000 |
| 2015 | HAG | 3B | 4 | 27.1 | 3 | 7 | 2 | .833 |
| 2015 | HAG | 1B | 29 | 242.1 | 274 | 20 | 3 | .990 |
| 2016 | HAG | 1B | 56 | 484.0 | 491 | 28 | 4 | .992 |
| 2016 | HAG | 3B | 5 | 43.1 | 3 | 5 | 0 | 1.000 |
| 2016 | HAG |
DH
|
10
|
0.0
|
0
|
0
|
0
|
.000
|
| A Total | — | 140 | 797.0 | 771 | 60 | 9 | .989 | |
| Minors Total | — | 206 | 1243.1 | 1244 | 92 | 12 | .991 | |
over the trailing
How this stat has moved game to game over a rolling window — pick the stat and how far back to look.