Add SportsStats to your home screen

Grant Balfour

Grant Balfour

#34 P · B/T: R/R · 6' 2", 200 lb · Age 48 · Sydney, New South Wales, Australia · MLB debut 2001 · Tampa Bay Rays

Share Grant Balfour

Preview of the share card

Pasting the link anywhere that unfurls previews (Slack, iMessage, X…) shows this card.

Compare

Career Graph

Pitching

Season Team W L SV BS G GS QS IP IP/G SO K/9 BB/9 ERA FIP WAR
2001 MIN 0 0 0 0 2 0 — 2.2 1.3 2 6.8 10.1 13.50 — —
2003 MIN 1 0 0 1 17 1 — 26.0 1.5 30 10.4 4.8 4.15 — —
2004 MIN 4 1 0 1 36 0 — 39.1 1.1 42 9.6 4.8 4.35 — —
2007 TB 1 2 0 0 25 0 — 24.2 1.0 30 10.9 7.3 7.66 — —
2008 TB 6 2 4 1 51 0 — 58.1 1.1 82 12.7 3.7 1.54 — —
2009 TB 5 4 4 5 73 0 — 67.1 0.9 69 9.2 4.4 4.81 — —
2010 TB 2 1 0 1 57 0 — 55.1 1.0 56 9.1 2.8 2.28 — —
2011 ATH 5 2 2 5 62 0 — 62.0 1.0 59 8.6 2.9 2.47 — —
2012 ATH 3 2 24 2 75 0 — 74.2 1.0 72 8.7 3.4 2.53 — —
2013 ATH 1 3 38 3 65 0 — 62.2 1.0 72 10.3 3.9 2.59 — —
2014 TB 2 6 12 3 65 0 — 62.1 1.0 57 8.2 5.9 4.91 — —
2015 TB 0 0 0 0 6 0 — 4.1 0.7 0 0.0 8.3 6.23 — —
Career 30 23 84 22 534 1 — 539.2 1.0 571 9.5 4.2 3.49 — —

Batting

Season Team G PA AB R H 2B 3B HR RBI SB BB SO BB% K% AVG OBP SLG OPS wOBA wRC+ WAR
2004 MIN 36 0 0 0 0 0 0 0 0 0 0 0 — — .000 .000 .000 .000 — — —
2007 MIL 3 0 0 0 0 0 0 0 0 0 0 0 — — .000 .000 .000 .000 — — —
2008 TB 51 1 1 0 0 0 0 0 0 0 0 1 0.0% 100.0% .000 .000 .000 .000 — — —
2009 TB 73 0 0 0 0 0 0 0 0 0 0 0 — — .000 .000 .000 .000 — — —
2010 TB 57 0 0 0 0 0 0 0 0 0 0 0 — — .000 .000 .000 .000 — — —
2011 ATH 62 0 0 0 0 0 0 0 0 0 0 0 — — .000 .000 .000 .000 — — —
2012 ATH 75 1 1 0 0 0 0 0 0 0 0 1 0.0% 100.0% .000 .000 .000 .000 — — —
2013 ATH 65 0 0 0 0 0 0 0 0 0 0 0 — — .000 .000 .000 .000 — — —
2014 TB 65 0 0 0 0 0 0 0 0 0 0 0 — — .000 .000 .000 .000 — — —
2015 TB 6 0 0 0 0 0 0 0 0 0 0 0 — — .000 .000 .000 .000 — — —
Career 493 2 2 0 0 0 0 0 0 0 0 2 0.0% 100.0% .000 .000 .000 .000 — — —

Fielding

Season Team Pos G Inn PO A E FPCT
Triple-A (AAA)
2011 SAC P 1 1.0 0 0 0 .000
2015 DUR P 8 9.2 0 1 0 1.000
AAA Total — 9 10.2 0 1 0 1.000
High-A (A+)
2010 CHA P 2 1.2 0 0 0 .000
A+ Total — 2 1.2 0 0 0 —
Minors Total — 11 12.1 0 1 0 1.000

Similar players — 2015 pitching profile

1 W · 5.81 ERA · 17 SO

Compare side by side

Daniel Webb CWS

29

1 W · 6.30 ERA · 22 SO

Compare side by side

2 W · 5.80 ERA · 23 SO

Compare side by side

1 W · 8.10 ERA · 21 SO

Compare side by side

Ross Detwiler ATL

22

1 W · 7.25 ERA · 41 SO

Compare side by side