Fernando Rodney

Fernando Rodney

#60 P · B/T: R/R · 5' 11", 240 lb · Age 49 · Samana, Dominican Republic · MLB debut 2002 · Washington Nationals

Share Fernando Rodney

Preview of the share card

Pasting the link anywhere that unfurls previews (Slack, iMessage, X…) shows this card.

Career Graph

Pitching

Season Team W L SV G GS QS IP IP/G SO K/9 BB/9 ERA FIP WAR
2002 DET 1 3 0 20 0 18.0 0.9 10 5.0 5.0 6.00
2003 DET 1 3 3 27 0 29.2 1.1 33 10.0 5.2 6.07
2005 DET 2 3 9 39 0 44.0 1.1 42 8.6 3.5 2.86
2006 DET 7 4 7 63 0 71.2 1.1 65 8.2 4.3 3.52
2007 DET 2 6 1 48 0 50.2 1.1 54 9.6 3.7 4.26
2008 DET 0 6 13 38 0 40.1 1.1 49 10.9 6.7 4.91
2009 DET 2 5 37 73 0 75.2 1.0 61 7.3 4.9 4.40
2010 LAA 4 3 14 72 0 68.0 0.9 53 7.0 4.6 4.24
2011 LAA 3 5 3 39 0 32.0 0.8 26 7.3 7.9 4.50
2012 TB 2 2 48 76 0 74.2 1.0 76 9.2 1.8 0.60
2013 TB 5 4 37 68 0 66.2 1.0 82 11.1 4.9 3.38
2014 SEA 1 6 48 69 0 66.1 1.0 76 10.3 3.8 2.85
2015 CHC 7 5 16 68 0 62.2 0.9 58 8.3 4.2 4.74
2016 MIA 2 4 25 67 0 65.1 1.0 74 10.2 5.1 3.44
2017 AZ 5 4 39 61 0 55.1 0.9 65 10.6 4.2 4.23
2018 ATH 4 3 25 68 0 64.1 0.9 70 9.8 4.5 3.36
2019 WSH 0
5
2
55
0
47.2
0.9
49
9.3
5.3
5.66
Career 48 71 327 951 0 933.0 1.0 943 9.1 4.5 3.80
Season Team W L SV G GS QS IP IP/G SO K/9 BB/9 ERA FIP WAR
Triple-A (AAA)
2019 FRE 0 2 0 9 0 8.0 0.9 11 12.4 10.1 4.50
AAA Total 0 2 0 9 0 8.0 0.9 11 12.4 10.1 4.50
High-A (A+)
2011 IE 0 0 0 2 1 2.0 1.0 3 13.5 4.5 9.00
A+ Total 0 0 0 2 1 2.0 1.0 3 13.5 4.5 9.00
Minors Total 0 2 0 11 1 10.0 0.9 14 12.6 9.0 5.40

Batting

Season Team G PA AB R H 2B 3B HR RBI SB BB SO BB% K% AVG OBP SLG OPS wOBA wRC+ WAR
2005 DET 39 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2006 DET 63 1 1 0 0 0 0 0 0 0 0 0 0.0% 0.0% .000 .000 .000 .000
2007 DET 48 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2008 DET 38 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2009 DET 73 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2010 LAA 72 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2012 TB 76 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2013 TB 68 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2014 SEA 69 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2015 CHC 68 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2016 MIA 67 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2017 AZ 61 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2018 MIN 46 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2019 WSH 55 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career 843 1 1 0 0 0 0 0 0 0 0 0 0.0% 0.0% .000 .000 .000 .000
Season Team G PA AB R H 2B 3B HR RBI SB BB SO BB% K% AVG OBP SLG OPS wOBA wRC+ WAR
Triple-A (AAA)
2019 FRE 9 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
AAA Total 9 0 0 0 0 0 0 0 0 0 0 0

Fielding

Season Team Pos G Inn PO A E FPCT
Triple-A (AAA)
2019 FRE P 9 8.0 0 0 0 .000
AAA Total 9 8.0 0 0 0
High-A (A+)
2011 IE P 2 2.0 1 0 0 1.000
A+ Total 2 2.0 1 0 0 1.000
Minors Total 11 10.0 1 0 0 1.000
over the trailing

How this stat has moved game to game over a rolling window — pick the stat and how far back to look.

Similar players — 2019 pitching profile

José Ruiz CWS

74

1 W · 5.63 ERA · 35 SO

Compare side by side

Tim Mayza TOR

69

1 W · 4.91 ERA · 55 SO

Compare side by side

Derek Holland CHC

68

2 W · 6.08 ERA · 82 SO

Compare side by side

Miguel Castro BAL

67

1 W · 4.66 ERA · 71 SO

Compare side by side

1 W · 5.43 ERA · 49 SO

Compare side by side